No. | Brand | G | E | C | c | H | s | Z | t |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | 28 mm | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | 31,75 mm | - | - | - | - | - |
VSI251055-N | INA | - | - | 10 mm | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
XSA140644-N | INA | - | 52 mm | - | - | 62 mm | - | - | - |
L6-22N9Z | Rotek | - | - | 60,3 mm | - | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | 20 mm | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | 30 mm | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | 46 mm | - | - | - | - | - |
VSA201094-N | INA | - | - | 20,000 mm | - | - | - | - | - |
VSI200844-N | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | 16 mm | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | 89 mm | - | - | - |
RKS. 512080101001 | SKF | - | - | 9 mm | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | 12 mm | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-26P1Z | Rotek | - | - | 44,4 mm | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | 21,433 mm | - | - | - | - | - |
VSI250955-N | INA | - | - | 43 mm | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | 95 mm | 34,2 mm | - | - |
RKS.210641 SKF Slewing Ring Bearings | r2 min.:2 mm; d:80 mm; a:4,9 mm; Bearing number:6216-N; f:2,82 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; b:3,1 mm; B:26 mm; r1 min.:2 mm; C:26 mm; Bore Diameter (mm):80; D:140 mm; Basic static load rating (C0):54 kN; Width (mm):26; Size (mm):80x140x26; Outer Diameter (mm):140; Basic dynamic load rating (C):72 kN; |
A14-19P4 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:24000 r/min; Bore Diameter (mm):9,525; Bearing number:WJC-060806; Basic dynamic load rating (C):3,87 kN; Bc:9,53 mm; Fw:9,525 mm; Weight:0,003 Kg; Outer Diameter (mm):12,7; Ew:12,7 mm; Basic static load rating (C0):4 kN; |
RKS.062.25.1644 SKF Slewing Ring Bearings | r min.:0,3 mm; da min.:14 mm; hidYobi:6001N; DA_:4.762; C_conv:5100; ro:0.2; da min:14; KBRG:6101; C0:2.37; hidTable:ecat_NSRDGB; Bore Diameter (mm):12; Da max.:26 mm; LangID:1; SRIN:-0.015; r0 max.:0,2 mm; (Grease) Lubrication Speed:28 000 r/min; Z_:8; DE_:24.762; Prod_Type3:DGBB_SR_N_OT; Size (mm):12x28x8; |
VLU201094 INA Slewing Ring Bearings | Size (mm):15x21x16; Width (mm):16; Outer Dia (D):21.0000; Bearing Type:Cage Retained Roller; Outer Diameter (mm):21; Max Speed (Grease) (X1000 RPM):11,000; Width (B):16.0000; Static Load Rating (Cor):9,800; Dynamic Load Rating (Cr):7,800; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Shaft (Fw):15.000; Bore Diameter (mm):15; Weight (g):15.00; Bearing number:HK1516-2RS; |
RKS.161.16.1204 SKF Slewing Ring Bearings | Width (mm):15; Calculation factor - fHC:1.01; Calculation factor - Y0:0.76; d:25 mm; Calculation factor fHC:1.01; Calculation factor f2B:1.01; D2:45.9 mm; Mass bearing:0.12 kg; Calculation factor (back-to-back, face-to-face) X2:0.67; d2:34.1 mm; Basic dynamic load rating - C:13 kN; Calculation factor (single, tandem) Y0:0.38; Preload class A:79 N/micron; Db max.:49.6 mm; rb - max.:0.3 mm; Number of balls z:13; |
L6-29P9ZD Rotek Slewing Ring Bearings | Outer Diameter (mm):140; Basic static load rating (C0):189 kN; Bore Diameter (mm):65; Weight:2,35 Kg; Size (mm):65x140x36; d:65 mm; Bearing number:31313; (Grease) Lubrication Speed:3672 r/min; D:140 mm; Basic dynamic load rating (C):161 kN; Width (mm):36; C:23 mm; B:33 mm; T:36 mm; |
RKS.062.25.1424 SKF Slewing Ring Bearings | Bearing number:EXP314; B1:92,1 mm; Thread (G):M10x1; H2:187 mm; L:360 mm; s:34,2 mm; N:27 mm; Basic dynamic load rating (C):104,26 kN; J:280 mm; A:90 mm; Weight:13,6 Kg; D2:102 mm; Bore Diameter (mm):70; A1:60 mm; d:70 mm; L1:105 mm; H1:35 mm; N1:40 mm; H:95 mm; |
RKS.900155101001 SKF Slewing Ring Bearings | Size (mm):20x37x18; Outer Diameter (mm):37; B:18 mm; Width (mm):18; Fw:25 mm; Basic static load rating (C0):21,2 kN; C:17 mm; Bearing number:NA4904RS; Weight:0,087 Kg; r5 min.:0,3 mm; D:37 mm; Basic dynamic load rating (C):18,5 kN; Bore Diameter (mm):20; d:20 mm; |
L6-25E9ZD Rotek Slewing Ring Bearings Video