No. | Brand | G | E | C | c | H | s | Z | t |
RKS.160.16.1424 | SKF | - | - | 4 mm | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | 15 mm | - | - | - | - | - |
A14-33N1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
VLI201094-N | INA | - | - | 104 mm | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | 90 mm | - | - | - |
RKS.062.20.0844 | SKF | - | - | 14,288 mm | - | - | - | - | - |
L6-16E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | 17 mm | - | - | - | - | - |
XSU140844 | INA | - | - | 12 mm | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | 91 mm | - | - | - | 2.5 mm | - | - |
RKS.061.25.1314 | SKF | - | - | 30 mm | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | 23 mm | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | 14 mm | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | 31,75 mm | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
M5-22P1 Rotek Slewing Ring Bearings | d:19,25 mm; Bearing number:F-550850; Width (mm):15,95; Size (mm):19.25x39.65x15.95; D:39,65 mm; Bore Diameter (mm):19,25; Outer Diameter (mm):39,65; |
M4-22P4Z Rotek Slewing Ring Bearings | d:12 mm; C:12 mm; B:12 mm; D:37 mm; Bearing number:6301 ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; |
VSU251055 INA Slewing Ring Bearings | Bearing number:6201-2Z-N; b:1,35 mm; Bore Diameter (mm):12; D:32 mm; Outer Diameter (mm):32; Weight:0,04 Kg; f:1,12 mm; r1 min.:0,6 mm; Basic static load rating (C0):3,1 kN; Size (mm):12x32x10; B:10 mm; D1:30,15 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):6,8 kN; d:12 mm; Width (mm):10; D2:36,7 mm; C:10 mm; a:2,06 mm; |
RKS.220541 SKF Slewing Ring Bearings | ns:15 mm; D1:222,4 mm; Y2:3,06; ra max:2,5 mm; Y1:2,06; d2:150,7 mm; Bearing number:22324-E1-K-T41A; da min:134 mm; Cr:1080000 N / Dynamic; C0r:1170000 N / Static l; d:120 mm; ds:8 mm; Y0:2,01; nB:2070 1/min; e:0,33; Bore Diameter (mm):120; Outer Diameter (mm):260; nG:2850 1/min / Limitin; Da max:246 mm; Size (mm):120x260x86; |
VSA200944-N INA Slewing Ring Bearings | (Grease) Lubrication Speed:790 r/min; B:60 mm; Width (mm):60; C:60 mm; (Oil) Lubrication Speed:1000 r/min; r min.:2,1 mm; Basic dynamic load rating (C):779 kN; ra max.:2 mm; D:440 mm; Bore Diameter (mm):360; Calculation factor (Y0):5,61; d:360 mm; Da min:419 mm; da min.:374 mm; Weight:20,3 Kg; Size (mm):360x440x60; Outer Diameter (mm):440; Da max.:426 mm; Basic static load rating (C0):1960 kN; Calculation factor (Y1):5,74; |
A12-32P2 Rotek Slewing Ring Bearings | Bearing number:22338 KCW33+H2338; B:132 mm; B1:169 mm; Width (mm):132; Bore Diameter (mm):190; Outer Diameter (mm):400; B2:31 mm; d:190 mm; d1:170 mm; D:400 mm; Size (mm):190x400x132; C:132 mm; |
RKS.062.30.1904 SKF Slewing Ring Bearings | T:30,162 mm; Outer Diameter (mm):112,712; ra max.:7,9 mm; a:23,3 mm; Da:101 mm; (Oil) Lubrication Speed:4500 r/min; Width (mm):30,162; r min.:7,9 mm; Db:107 mm; B:30,162 mm; Bore Diameter (mm):57,15; da min.:81 mm; rb max.:3,2 mm; db min:66 mm; Calculation factor (e):0,34; D:112,712 mm; Calculation factor (Y0):0,97; Basic dynamic load rating (C):147 kN; C:23,812 mm; Bearing number:39581/39520; |
RKS.060.20.0414 SKF Slewing Ring Bearings | C:36,5 mm; d:40 mm; Weight:0,934 Kg; Width (mm):36,5; D:90 mm; Bore Diameter (mm):40; B:36,5 mm; Size (mm):40x90x36.5; Outer Diameter (mm):90; Bearing number:63308-2RS; |
A4-23P2A Rotek Slewing Ring Bearings Video