No. | Brand | G | E | C | c | H | s | Z | t |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
VLU200844 | INA | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
VLI200944-N | INA | - | - | 15,875 mm | - | - | - | - | - |
RKS.062.30.1904 | SKF | - | - | 23,812 mm | - | - | - | - | - |
A14-31P3 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | 83.8 mm | 39 mm | 1.5 mm | - | - | - | - |
L4-13P8ZD | Rotek | - | - | 3 mm | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | 58,7 mm | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | 28,575 mm | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | 31 mm | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | - | - | 5 mm | - | - | - |
L6-22E9ZD | Rotek | - | - | - | - | - | - | - | - |
A12-34E2AG | Rotek | - | - | 85,000 mm | - | - | - | - | - |
VSA200944-N | INA | - | - | 60 mm | - | - | - | - | - |
VLI200744-N | INA | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | 6 mm | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | 8 mm | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | 4 mm | - | - | - | - | - |
M5-30P1Z | Rotek | - | - | 57 mm | - | - | - | - | - |
RKS.921155203001 SKF Slewing Ring Bearings | Width (mm):96; Size (mm):80x200x96; Outer Diameter (mm):200; D:200 mm; (Grease) Lubrication Speed:2100 r/min; Angle (α):40 °; Bore Diameter (mm):80; B1:96 mm; Basic dynamic load rating (C):290 kN; Bearing number:7416 B-UO; Weight:12 Kg; a:167,2 mm; d:80 mm; Basic static load rating (C0):307 kN; |
W13-35P1 Rotek Slewing Ring Bearings | D1:20 mm; M:15 mm; Size (mm):10x20x1.5; d:10 mm; Bearing number:TUW1 10; T:1,5 mm; h:1,5 mm; D:20 mm; t:1 mm; Bore Diameter (mm):10; Outer Diameter (mm):20; Width (mm):1,5; |
RKS.060.20.0414 SKF Slewing Ring Bearings | C:36,5 mm; d:40 mm; Weight:0,934 Kg; Width (mm):36,5; D:90 mm; Bore Diameter (mm):40; B:36,5 mm; Size (mm):40x90x36.5; Outer Diameter (mm):90; Bearing number:63308-2RS; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Enclosure:Snap Ring Groove wit; Snap Ring Outside Diameter:202.9 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.036 to 0.066 mm; Snap Ring Width:3.1 mm; Dynamic Load Rating:133,000 N; D1 (max):183.6 mm; B:36 mm; r1:0.5 mm; Fillet Radius/Chamfer:2.1 mm; b (min):3.5 mm; D:190 mm; ra (max):2 mm; da (min):117 mm; a (max):5.7 mm; Factor fo:14.3; Limiting Speed - Oil:4,000 rpm; Dx (min):205 mm; Da (max):178 mm; |
RKS.160.16.1644 SKF Slewing Ring Bearings | Calculation factor (Y0):1,74; D:480 mm; B:174 mm; C:174 mm; Bore Diameter (mm):260; Basic static load rating (C0):4800 kN; Width (mm):174; (Grease) Lubrication Speed:840 r/min; Calculation factor (Y1):1,78; Weight:142 Kg; (Oil) Lubrication Speed:1000 r/min; Outer Diameter (mm):480; d:260 mm; Bearing number:23252E; Calculation factor (e):0,38; Basic dynamic load rating (C):3950 kN; Size (mm):260x480x174; |
RKS.951145101001 SKF Slewing Ring Bearings | Fw:15,875 mm; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):16,3 kN; Bore Diameter (mm):15,875; Size (mm):15.875x20.638x19.05; Weight:0,013 Kg; D:20,638 mm; Width (mm):19,05; Outer Diameter (mm):20,638; C:19,05 mm; Bearing number:SCE1012PP; |
A14-25P1 Rotek Slewing Ring Bearings | ra max.:0,3 mm; Bearing number:7905 C; Weight:0,042 Kg; Outer Diameter (mm):42; r min.:0,3 mm; (Oil) Lubrication Speed:34 000 r/min; d:25 mm; D:42 mm; (Grease) Lubrication Speed:24 000 r/min; C:9 mm; Size (mm):25x42x9; B:9 mm; a:9 mm; Basic dynamic load rating (C):7,85 kN; Width (mm):9; Da max.:39,5 mm; r1 min.:0,15 mm; Bore Diameter (mm):25; da min.:27,5 mm; Basic static load rating (C0):5,4 kN; |
M4-30P4 Rotek Slewing Ring Bearings | Aa:5,7 mm; Factor (Cg):0,037; Da:213 mm; d:152,4 mm; Basic static load rating (C0):668 kN; T:46,83 mm; Basic dynamic load rating (Ca90):51,5; R:3,6 mm; B:46,83 mm; Factor (G1):486,5; Ab:1,5 mm; Factor (G2):120,1; Calculation factor (e):0,33; Basic dynamic load rating (C1):349 kN; Bore Diameter (mm):152,4; Size (mm):152.4x222.25x46.83; a -:6,1 mm; Db:207 mm; C:34,925 mm; r:1,5 mm; |
RKS.060.25.1534 SKF Slewing Ring Bearings Video