No. | Brand | G | E | C | c | H | s | Z | t |
RKS.162.16.1424 | SKF | - | - | 31 mm | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | 80 mm | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | 15 mm |
RKS.161.14.1094 | SKF | - | - | 990 | - | - | - | - | 26.5 |
XSU140744 | INA | - | - | 30 mm | - | 19 mm | - | - | - |
RKS.210641 | SKF | - | - | 26 mm | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | 12 mm | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | 14 mm | - | - | - | - | - |
L6-33N9Z | Rotek | - | - | 23,017 mm | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | 150 mm | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | 58,7 mm | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS. 111280101002 SKF Slewing Ring Bearings | r min.:0,3 mm; B:7 mm; d:7 mm; D:22 mm; C1:1,5 mm; Size (mm):7x22x7; Outer Diameter (mm):22; Width (mm):7; D1:25 mm; Bearing number:F627-2RS; Bore Diameter (mm):7; |
VSU250955 INA Slewing Ring Bearings | B1:105 mm; C:80 mm; D:240 mm; Bearing number:22322 KCW33+H2322; d1:100 mm; B:80 mm; Size (mm):110x240x80; d:110 mm; Outer Diameter (mm):240; Bore Diameter (mm):110; Width (mm):80; B2:21 mm; |
A8-22E6 Rotek Slewing Ring Bearings | r min.:3 mm; (Grease) Lubrication Speed:3200 r/min; Bore Diameter (mm):90; Width (mm):43; Bearing number:7318DB; Size (mm):90x190x43; 2B:86 mm; Outer Diameter (mm):190; Angle (α):25 °; Basic static load rating (C0):294 kN; C:43 mm; d:90 mm; Weight:10,12 Kg; D:190 mm; Basic dynamic load rating (C):277 kN; B:43 mm; |
RKS.121405202001 SKF Slewing Ring Bearings | Size (mm):30x80x28; Basic static load rating (C0):64 kN; Weight:0,78 Kg; Screw:6; d:30 mm; I:19 mm; D:80 mm; Bore Diameter (mm):30; d2:6,8 mm; Width (mm):28; Angle (?):60 °; d1:45,5 mm; Bolt (G):M6; Outer Diameter (mm):80; Bearing number:ZKLF3080-2RS-PE; C:28 mm; r1 min.:0,6 mm; B:28 mm; b:3 mm; Basic dynamic load rating (C):29 kN; |
RKS. 312410101001 SKF Slewing Ring Bearings | C:190,500 mm; Outer Diameter (mm):340,000; D:340,000 mm; Bore Diameter (mm):190,500; d:190,500 mm; Width (mm):190,500; B:190,500 mm; Size (mm):190.500x340x190.500; Bearing number:RNU3820; |
L6-33E9Z Rotek Slewing Ring Bearings | Bc:42,5 mm; (Grease) Lubrication Speed:4000 r/min; Outer Diameter (mm):83; Fw:72 mm; Ew:83 mm; Basic dynamic load rating (C):97 kN; Bore Diameter (mm):72; Basic static load rating (C0):199 kN; Weight:0,225 Kg; Bearing number:K72x83x42,5ZWTN; |
RKS.062.20.0544 SKF Slewing Ring Bearings | Basic static load rating (C0):0,465 kN; D2 ≈:30.29 mm; D3:34 mm; r1,2 min.:0.2 mm; D1 ≈:29.65 mm; Calculation factor kr:0.015; ra max.:0.2 mm; Width (mm):4; Calculation factor f0:8.8; Weight:0,0074 Kg; Fatigue load limit Pu:0.02 kN; Basic dynamic load rating C:0.618 kN; Size (mm):25x32x4; C:4 mm; Limiting speed:26000 r/min; d1 ≈:27.35 mm; Bore Diameter (mm):25; Basic static load rating C0:0.465 kN; |
RKS.061.20.0844 SKF Slewing Ring Bearings | Calculation factor (e):0.34; d:380 mm; r1 min.:2 mm; B1:135 mm; Bore Diameter (mm):380; Calculation factor (Y1):2.00; r min.:6 mm; D:560 mm; C:122 mm; Weight:108 Kg; Width (mm):122; Basic dynamic load rating (C):1700 kN; Basic static load rating (C0):3550 kN; Calculation factor (Y0):1.96; Outer Diameter (mm):560; Bearing number:380KBE130; Size (mm):380x560x122; |
RKS.162.16.1204 SKF Slewing Ring Bearings Video