No. | Brand | G | E | C | c | H | s | Z | t |
RKS.921150303001 | SKF | - | - | 22 mm | - | - | - | - | - |
VSU200644 | INA | - | - | 144 mm | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
M4-22P4 | Rotek | - | - | 46 mm | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | 150 mm | - | - | - | - | - |
RKS.222600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | 45 mm | - | - | - | - | - |
RKS.427050403001 | SKF | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | 6 mm | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | 25 mm | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | 16,67 mm | - | - | - | - | - |
XSU140944 | INA | - | - | 12 mm | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | 7,142 mm | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | 258 mm | - | - | - |
A10-32N1A | Rotek | - | - | 18 mm | - | - | - | - | - |
A14-34E31 | Rotek | - | - | - | - | - | - | - | - |
VSI250955-N | INA | - | - | 43 mm | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | 15 mm | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | 90 mm | - | - | - |
XSI140644-N | INA | - | - | - | - | - | - | - | - |
XSI141094-N | INA | - | - | - | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | - | - | 5 mm | - | - | - |
VSA251055-N INA Slewing Ring Bearings | L:175 mm; Weight:4,9 Kg; Bearing number:NANF212; Bolt (G):19,05; A:55 mm; J:143 mm; d:60 mm; B1:77,8 mm; A0:82,8 mm; Bore Diameter (mm):60; A2:36 mm; S:31 mm; N:17 mm; Basic dynamic load rating (C):52,4 kN; Basic static load rating (C0):36,2 kN; A1:21 mm; |
A6-9E1B Rotek Slewing Ring Bearings | d:45 mm; (Grease) Lubrication Speed:6100 r/min; Bore Diameter (mm):45; B:25 mm; Size (mm):45x100x25; Bearing number:S7309B; Basic static load rating (C0):38,8 kN; Basic dynamic load rating (C):60,5 kN; C:25 mm; Outer Diameter (mm):100; D:100 mm; Width (mm):25; Weight:0,81 Kg; |
VSU250955 INA Slewing Ring Bearings | B1:105 mm; C:80 mm; D:240 mm; Bearing number:22322 KCW33+H2322; d1:100 mm; B:80 mm; Size (mm):110x240x80; d:110 mm; Outer Diameter (mm):240; Bore Diameter (mm):110; Width (mm):80; B2:21 mm; |
L6-29N9Z Rotek Slewing Ring Bearings | Ca:132000 N / Dynamic l; Weight / LBS:3.991; Width (mm):34,93; Other Features:Single Row; T:34,93 mm; D1:3,656 inch; Minimum Buy Quantity:N/A; Category:Thrust Ball Bearing; m:1,81 kg / Weight; UNSPSC:31171552; D:5,625 inch; Manufacturer Name:SCHAEFFLER GROUP; Height:1.375 Inch | 34.925; Bore 2:3.656 Inch | 92.862; Precision Class:ABEC 1 | ISO P0; Thrust Bearing:Yes; Overall Height with Aligning Washer:0 Inch | 0 Millimete; |
VSA200944-N INA Slewing Ring Bearings | (Grease) Lubrication Speed:790 r/min; B:60 mm; Width (mm):60; C:60 mm; (Oil) Lubrication Speed:1000 r/min; r min.:2,1 mm; Basic dynamic load rating (C):779 kN; ra max.:2 mm; D:440 mm; Bore Diameter (mm):360; Calculation factor (Y0):5,61; d:360 mm; Da min:419 mm; da min.:374 mm; Weight:20,3 Kg; Size (mm):360x440x60; Outer Diameter (mm):440; Da max.:426 mm; Basic static load rating (C0):1960 kN; Calculation factor (Y1):5,74; |
VSI250855-N INA Slewing Ring Bearings | Bearing number:R165.12; Designation Ruville:6512; Designation FAG:713660090; Designation SX:CX663; Designation SKF:VKBA 1313; |
RKS.222600101001 SKF Slewing Ring Bearings | Fillet Radius/Chamfer:1 mm; Basic static load rating (C0):32 kN; Limiting Speed - Grease:6,300 rpm; Size (mm):15x47x15; r min.:1 mm; r1 min.:0.6 mm; d:15 mm; Angle (α):60 °; r1:0.6 mm; Outside Diameter:47 mm; Outer Diameter (mm):47; Da1 (max):33.5 mm; B:15 mm; 2B:30 mm; Da2 (max):41 mm; Configuration:Double Row; Limiting Speed - Oil:8,000 rpm; Bore Type:Cylindrical Bore; Bearing number:15TAB04DF; |
A13-22P4 Rotek Slewing Ring Bearings | Maximum Speed:930 rpm; Dimension M:8.5 in; Ca - Axial Load Rating:11016 lbf; Dimension L:25.0 in; Seal Type:High Temperature Pac; Dimension J:18.1 in; Bearing UPC:013992029201; Dimension H1:1.6 in; Cr - Dynamic Load Rating:159165 lbf; Bearing - Housing - Seal:LSM220BRHHTPS; Weight:436 lb; Dimension H2:21.3 in; Dimension K:5.5 in; Housing Width:7.0 in; Shaft Size:220 mm; Cor - Static Load Rating:262577 lbf; |
RKS.160.14.0844 SKF Slewing Ring Bearings Video