No. | Brand | G | E | C | c | H | s | Z | t |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
A8-22P11 | Rotek | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | 28 mm | - | - | - | - | - |
H7-30E1 | Rotek | - | - | 22 mm | - | - | - | - | - |
VSI200744-N | INA | - | - | 62,000 mm | - | - | - | - | - |
VSA200744-N | INA | - | - | 100 mm | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | 23 mm | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | 12 mm | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | 27 mm | - | - | - | - | - |
XSU140644 | INA | - | - | 46 mm | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | 114,3 mm | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | 150 mm | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | 17 mm | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | 14 mm | - | - | - | - | - |
VLA200744-N | INA | - | - | 65 mm | - | - | - | - | - |
A14-31P3 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | 222 mm | - | - | 230 mm | - | - | - |
VSI250955-N | INA | - | - | 43 mm | - | - | - | - | - |
A8-25N2 Rotek Slewing Ring Bearings | Di:1095 mm; m:8 mm; Z:125 mm; di:984 mm; da:1091 mm; ni:48 mm; Dynamic load rating radial (C):246 kN; Bearing number:XSI 14 1094 N; D:1164 mm; d0:1000 mm; Bore Diameter (mm):984; Li:1055 mm; Weight:91 Kg; d:984 mm; Dynamic load rating axial (C):390 kN; Outer Diameter (mm):1164; Static load rating radial (C0):670 kN; La:1140 mm; na:48 mm; Da:1164 mm; |
XSU140844 INA Slewing Ring Bearings | d:40 mm; Width (mm):12; D:62 mm; B:12 mm; C:12 mm; (Grease) Lubrication Speed:10710 r/min; Size (mm):40x62x12; Weight:0,12 Kg; Bore Diameter (mm):40; Outer Diameter (mm):62; Basic dynamic load rating (C):13,5 kN; Basic static load rating (C0):9,8 kN; Bearing number:61908; |
A8-22E6 Rotek Slewing Ring Bearings | r min.:3 mm; (Grease) Lubrication Speed:3200 r/min; Bore Diameter (mm):90; Width (mm):43; Bearing number:7318DB; Size (mm):90x190x43; 2B:86 mm; Outer Diameter (mm):190; Angle (α):25 °; Basic static load rating (C0):294 kN; C:43 mm; d:90 mm; Weight:10,12 Kg; D:190 mm; Basic dynamic load rating (C):277 kN; B:43 mm; |
RKS.220741 SKF Slewing Ring Bearings | Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal:LSM135BXHKPS; Bolt Size:4 x M24; Maximum Speed:1570 rpm; Support Type:Round Flange; Bearing Type:Split Cylindrical Ex; Dimension N:12.5 in; Bearing - Housing - Seal UPC:013992077745; Series Type:Light Series; Dimension H:3.9 in; Cor - Static Load Rating:131513 lbf; Cr - Dynamic Load Rating:94869 lbf; Dimension P:1.0 in; Bearing UPC:013992028518; |
RKS. 111280101002 SKF Slewing Ring Bearings | r min.:0,3 mm; B:7 mm; d:7 mm; D:22 mm; C1:1,5 mm; Size (mm):7x22x7; Outer Diameter (mm):22; Width (mm):7; D1:25 mm; Bearing number:F627-2RS; Bore Diameter (mm):7; |
VLA200944-N INA Slewing Ring Bearings | Basic dynamic load rating (C):203 kN; Outer Diameter (mm):190; Size (mm):130x190x53; R:140 mm; Basic static load rating (C0):620 kN; Weight:4.91 Kg; T:53 mm; d:130 mm; r min.:1.5 mm; d1:187 mm; Bearing number:53226U; D1:133 mm; D3:195 mm; D2:160 mm; S:17 mm; D:190 mm; A:67 mm; Width (mm):53; (Grease) Lubrication Speed:1000 r/min; Bore Diameter (mm):130; |
W13-35P1 Rotek Slewing Ring Bearings | D1:20 mm; M:15 mm; Size (mm):10x20x1.5; d:10 mm; Bearing number:TUW1 10; T:1,5 mm; h:1,5 mm; D:20 mm; t:1 mm; Bore Diameter (mm):10; Outer Diameter (mm):20; Width (mm):1,5; |
L6-33E9Z Rotek Slewing Ring Bearings | Bc:42,5 mm; (Grease) Lubrication Speed:4000 r/min; Outer Diameter (mm):83; Fw:72 mm; Ew:83 mm; Basic dynamic load rating (C):97 kN; Bore Diameter (mm):72; Basic static load rating (C0):199 kN; Weight:0,225 Kg; Bearing number:K72x83x42,5ZWTN; |
VU36068 INA Slewing Ring Bearings Video