No. | Brand | C | L | E | S | r | e | M | J |
71905ACDGB/P4A | SKF | 12,7 mm | - | - | - | - | - | - | - |
BEAS012042-2RS | SKF | - | - | - | 2 mm | - | - | - | - |
S7004ACEGA/P4A | SKF | 31 mm | - | - | 1,6 mm | - | - | - | - |
7000CDGA/P4A | SKF | - | 40 mm | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | 56 mm | - | - | - | - | - | - | - |
71901CEGB/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
7006ACD/P4ATBTA | SKF | - | - | mm | - | - | - | - | - |
BSD2047CGB | SKF | 9 mm | - | - | - | - | - | - | - |
71804ACD/P4DGA | SKF | 31 mm | - | - | - | - | - | - | - |
7003CE/P4ADGA | SKF | - | - | 35.1 mm | - | - | - | - | - |
71902ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
71901ACD/P4ADGA | SKF | 55 mm | - | - | - | - | - | - | - |
BSA202CGB | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGA | SKF | 3,3 mm | 25 mm | - | - | - | - | 76 mm | - |
7002CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAS015045-2RS | SKF | 20 mm | - | - | - | - | - | - | - |
708CDGA/P4A | SKF | 70 mm | - | - | - | - | - | - | - |
7000CD/P4ADGB | SKF | - | 100 mm | - | - | - | - | - | - |
7003CD/P4ATBTA | SKF | 23 mm | - | - | - | - | - | - | - |
BSA205CGB | SKF | - | 165 mm | - | 33,3 mm | - | - | - | 225 mm |
NNU4940B/SPW33 | SKF | 118 mm | - | - | - | - | - | - | - |
708ACD/P4ADFA | SKF | - | 143 mm | - | 19 mm | - | - | - | 111 mm |
BSA204CGA | SKF | - | - | - | - | - | - | - | - |
71801ACDGB/P4 | SKF | 36 mm | - | - | - | - | - | - | - |
7004CDGB/P4A | SKF | 118 mm | - | - | - | - | - | - | - |
7004CD/P4ATBTA | SKF | 17,462 mm | - | - | - | - | - | - | - |
71903ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | S:7 mm; Basic dynamic load rating (C):1600 kN; Outer Diameter (mm):340; B:114 mm; Basic static load rating (C0):2220 kN; F:196,38 mm; Bore Diameter (mm):160; Width (mm):114; D:340 mm; Size (mm):160x340x114; d1:219 mm; Weight:48,1 Kg; Bearing number:LSL192332; d:160 mm; C:114 mm; D1:284,8 mm; |
71902ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):27000 kN; Outer Diameter (mm):1320; Weight:1650 Kg; Bore Diameter (mm):1000; r1 min.:4 mm; b1:40 mm; rb max.:7,5 mm; Size (mm):1000x1320x438; M:15 mm; d:1000 mm; B:438 mm; da max:1074 mm; ra max.:4 mm; D:1320 mm; dk:1160 mm; b:40 mm; Da max.:1287 mm; r2 min.:7,5 mm; Da min:1128 mm; Width (mm):438; |
71901CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:713623050; Designation SNR:R177.06; Designation SX:CX110; Designation Ruville:7706; Designation SKF:VKBA 1930; |
7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:230 mm; B:40 mm; d:130 mm; ra max:2,5 mm; C0r:450000 N / Static lo; Da max:216 mm; Bearing number:20226-MB; Width (mm):40; Bore Diameter (mm):130; Size (mm):130x230x40; Cur:42500 N / Fatigue li; Cr:335000 N / Dynamic l; nG:3300 1/min / Limitin; rmin:3 mm; da min:144 mm; m:7,31 kg / Weight; Outer Diameter (mm):230; D1:205,7 mm; |
71802ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:6500 r/min; Bore Diameter (mm):42; Basic static load rating (C0):64,5 kN; Width (mm):27; Outer Diameter (mm):55; Weight:0,166 Kg; Bearing number:RNA5907; Size (mm):42x55x27; D:55 mm; Fw:42 mm; C:27 mm; Basic dynamic load rating (C):39 kN; |
71802ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:19,05 mm; Width (mm):19,05; d:76,2 mm; Outer Diameter (mm):114,3; Bearing number:XLJ 3; D:114,3 mm; Size (mm):76.2x114.3x19.05; Bore Diameter (mm):76,2; C:19,05 mm; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Size (mm):76.2x95.25x38.1; Width (mm):38,1; C:38,1 mm; D:95,25 mm; Bearing number:MR-48-N; d:76,2 mm; Outer Diameter (mm):95,25; Bore Diameter (mm):76,2; |
7004CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:3,8 mm; Outer Diameter (mm):73,025; d:31,75 mm; D:73,025 mm; T:22,225 mm; C:17,462 mm; B:22,225 mm; Size (mm):31.75x73.025x22.225; Basic static load rating (C0):74,9 kN; (Grease) Lubrication Speed:5300 r/min; Weight:0,45 Kg; Basic dynamic load rating (C):60,8 kN; Bore Diameter (mm):31,75; Width (mm):22,225; Bearing number:02876/02820; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video