No. | Brand | C | L | E | S | r | e | M | J |
71905ACDGB/P4A | SKF | 12,7 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | 20 mm | - | 55,5 mm | - | 0,6 mm | - | - | 41,4 mm |
BEAM017062-2RS | SKF | 31 mm | - | - | - | - | - | - | - |
7000CDGA/P4A | SKF | - | 40 mm | - | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADGB | SKF | 152 mm | - | - | - | - | - | - | - |
7001CDGA/P4A | SKF | 34,925 mm | - | - | - | 3,3 mm | - | - | - |
71805CDGB/P4 | SKF | - | 66 mm | - | 7,5 mm | - | - | - | 85 mm |
7005CD/P4ADBA | SKF | 3 mm | - | - | - | - | - | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4944B/SPC3W33 | SKF | 236 mm | - | - | - | - | - | - | - |
71804ACD/P4DGB | SKF | 56 mm | - | - | - | - | - | - | - |
BSA204CGA | SKF | - | - | - | - | - | - | - | - |
7005ACEGB/P4A | SKF | 152,4 mm | - | - | - | 1 mm | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71801ACDGA/P4 | SKF | 69 mm | - | - | - | - | - | - | - |
7003ACDGB/P4A | SKF | 15,08 mm | - | - | - | 1,3 mm | - | - | - |
7204ACDGA/P4A | SKF | 15,000 mm | - | - | - | - | - | - | - |
709ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7200ACDGA/P4A | SKF | 30 mm | - | - | 22,2 mm | - | - | - | - |
708CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
S7003ACEGB/P4A | SKF | 31 mm | - | - | - | - | 0.28 | - | - |
71900ACD/P4ADGA | SKF | 38,1 mm | - | - | - | 0,8 mm | - | - | - |
7003ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71800CDGB/P4 | SKF | 6 mm | - | - | - | - | - | - | - |
NNU4930BK/SPW33 | SKF | 13,97 mm | - | - | - | - | - | - | - |
NNU4944B/SPW33 | SKF | 18 mm | - | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACEGA/P4A | SKF | 71 mm | - | - | - | - | - | - | - |
71905CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:SB6854; B:90 mm; Weight:77,2 Kg; Bore Diameter (mm):340; r min.:5 mm; D:540 mm; d:340 mm; Basic dynamic load rating (C):462 kN; ra max.:4 mm; Basic static load rating (C0):679 kN; Width (mm):90; Outer Diameter (mm):540; da min.:360 mm; Da max.:520 mm; Size (mm):340x540x90; |
NNU4952BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Width (mm):35; Basic dynamic load rating (C):82,7 kN; Bore Diameter (mm):75; Basic static load rating (C0):186,3 kN; r min.:0,6 mm; Da max.:88 mm; Size (mm):75x92x35; C:35 mm; Weight:0,485 Kg; D:92 mm; Fw:75 mm; Bearing number:NK75/35; Outer Diameter (mm):92; |
7003CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dd(min):-; dc(min):-; ra(max):4; Basic dynamic load rating (C):1390 kN; Da(max):600; Oil lub.:860; Grease lub.:730; Cu:228; d:420 mm; r1 min.:5 mm; C:90 mm; Weight:94.6 Kg; d1:-; Ew:-; B:90 mm; Db(min):-; db(min):440; r(min):5; db(max):466; r min.:5 mm; |
NNU4934B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:30 mm; Basic dynamic load rating (C):146 kN; d:250 mm; dh:310 mm; D:330 mm; Weight:8,1 Kg; Size (mm):250x330x30; ds:265 mm; Bearing number:CRB 25030; Bore Diameter (mm):250; Width (mm):30; r min.:2,5 mm; Outer Diameter (mm):330; |
71903CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:70 mm; g:1,2 mm; D1:49 mm; C1:49,2 mm; C2:2,2 mm; D:52 mm; Fw:35 mm; Basic dynamic load rating (C):3 400 kN; Bore Diameter (mm):35; Width (mm):70; Outer Diameter (mm):52; Weight:0,4 Kg; Size (mm):35x52x70; Bearing number:KLM35S; |
7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):76,2; Size (mm):66.675x76.2x25.4; Weight:0,133 Kg; Basic dynamic load rating (C):42 kN; Bearing number:BA 4216 Z; D:76,2 mm; Fw:66,675 mm; Basic static load rating (C0):97,9 kN; Bore Diameter (mm):66,675; C:25,4 mm; Width (mm):25,4; |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D:140 mm; r min.:2 mm; T:45 mm; Width (mm):45; Basic static load rating (C0):945 kN; Weight:3,44 Kg; Outer Diameter (mm):140; Bearing number:29413M; d1:123 mm; Size (mm):65x140x45; Bore Diameter (mm):65; D1:93,5 mm; Basic dynamic load rating (C):330 kN; d:65 mm; |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,021 Kg; C:11,13 mm; Bearing number:M-1671; Basic static load rating (C0):23,66 kN; Basic dynamic load rating (C):14 kN; (Grease) Lubrication Speed:2800 r/min; Outer Diameter (mm):31,75; Size (mm):25.4x31.75x11.13; Bore Diameter (mm):25,4; D:31,75 mm; Fw:25,4 mm; C1:2,29 mm; Width (mm):11,13; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video