No. | Brand | C | L | E | S | r | e | M | J |
71901CD/P4ADGA | SKF | 118 mm | - | 409 mm | 6 mm | - | - | - | - |
7006ACD/P4ATBTA | SKF | - | - | mm | - | - | - | - | - |
7002CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPW33 | SKF | 118 mm | - | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71902ACD/P4ADGB | SKF | 7 mm | - | - | 27,8 mm | - | - | - | - |
S7004CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71901CDGB/P4A | SKF | - | 35 mm | - | - | - | - | - | - |
NNU4948B/SPC3W33 | SKF | 67 mm | - | - | - | - | - | - | - |
71803CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4938BK/SPW33 | SKF | 280 mm | - | - | - | - | 0.38 | - | - |
7202CDGA/P4A | SKF | 91 mm | - | 431 mm | - | - | - | - | - |
7004CD/P4ADGA | SKF | 31 mm | - | - | 1,6 mm | - | - | - | - |
BSA205CGB | SKF | - | 165 mm | - | 33,3 mm | - | - | - | 225 mm |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71901CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA204CGA | SKF | - | - | - | - | - | - | - | - |
7201ACDGA/P4A | SKF | 17 mm | 4 mm | - | 18,85 mm | - | - | - | - |
708ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
708ACDGB/P4A | SKF | 22,23 mm | - | - | - | - | - | - | - |
71901ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | - |
BSA201CGA | SKF | - | - | - | - | - | - | - | - |
BSD2047CGB | SKF | 9 mm | - | - | - | - | - | - | - |
BEAS012042-2RS | SKF | - | - | - | 2 mm | - | - | - | - |
NNU4952BK/SPW33 | SKF | 35 mm | - | - | - | - | - | - | - |
708ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):280; Outer Diameter (mm):460; Calculation factor (Y0):1,64; Weight:99 Kg; Limiting speed:1100 r/min; Calculation factor (Y1):1,68; Basic static load rating (C0):5090 kN; Bearing number:24156-MB-W33; Calculation factor (e):0,4; Width (mm):180; Size (mm):280x460x180; Basic dynamic load rating (C):2683 kN; B:180 mm; r1 min.:5 mm; C:180 mm; r2 min.:5 mm; d:280 mm; D:460 mm; |
7004ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):42; Width (mm):36; d:42 mm; B:36 mm; Bearing number:BAH-0185; Size (mm):42x82x36; C:36 mm; Outer Diameter (mm):82; D:82 mm; |
S7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:60,1 mm; da:55,7 mm; Fw:40 mm; C:32 mm; Bore Diameter (mm):40; Static load rating axial (C0):60 kN; Bearing number:NKX 40; Width (mm):32; D2:61,2 mm; Static load rating radial (C0):45 kN; C1:13 mm; Dynamic load rating axial (C):26 kN; d:40 mm; Dynamic load rating radial (C):25 kN; Weight:0,2 Kg; Outer Diameter (mm):52; Size (mm):40x52x32; C2:10 mm; D:52 mm; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):20x42x12; Outer Diameter (mm):42; Basic dynamic load rating (C):9,4 kN; da min.:24 mm; Bearing number:6004-2RU; C:12 mm; (Grease) Lubrication Speed:17000 r/min; r min.:0,6 mm; B:12 mm; Width (mm):12; Weight:0,069 Kg; Basic static load rating (C0):5,05 kN; da max:25 mm; d:20 mm; Bore Diameter (mm):20; D:42 mm; Da max.:38 mm; ra max.:0,6 mm; |
71904CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight / Kilogram:107; r3 min.:2,5 mm; E:493 mm; b:16,7 mm; d1:428 mm; Attainable speed for grease lubrication:1300 r/min; Outer Diameter (mm):540; dh:– mm; B:134 mm; D:540 mm; Da max.:520 mm; Basic static load rating C0:3450 kN; Basic dynamic load rating C:1720 kN; K:9 mm; Weight:102 Kg; Bearing number:NN 3072 K/SPW33; r1 min.:5 mm; d:360 mm; |
71902CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:210 mm; (Oil) Lubrication Speed:3900 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,69; Width (mm):53; B:53 mm; Bearing number:23028AX; (Grease) Lubrication Speed:3000 r/min; r min.:2 mm; Bore Diameter (mm):140; C:53 mm; Calculation factor (Y1):2,75; Basic dynamic load rating (C):580 kN; Weight:6,7 Kg; d:140 mm; Size (mm):140x210x53; Outer Diameter (mm):210; Basic static load rating (C0):711 kN; |
71903CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:70 mm; g:1,2 mm; D1:49 mm; C1:49,2 mm; C2:2,2 mm; D:52 mm; Fw:35 mm; Basic dynamic load rating (C):3 400 kN; Bore Diameter (mm):35; Width (mm):70; Outer Diameter (mm):52; Weight:0,4 Kg; Size (mm):35x52x70; Bearing number:KLM35S; |
71804ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r min.:2,1 mm; ra max.:2 mm; C:31 mm; D:130 mm; Bore Diameter (mm):60; Basic static load rating (C0):20,8 kN; (Oil) Lubrication Speed:5 600 r/min; Calculation factor (e):0,23; Calculation factor (Y2):4,3; d:60 mm; B:31 mm; Calculation factor (Y0):2,9; Size (mm):60x130x31; da min.:71 mm; Weight:2,03 Kg; Outer Diameter (mm):130; Basic dynamic load rating (C):57,5 kN; Width (mm):31; (Grease) Lubrication Speed:4 500 r/min; |
BEAS025057-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video