No. | Brand | C | L | E | S | r | e | M | J |
S7003CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | 117 mm | - | 17,5 mm | - | - | - | 92 mm |
71905CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | 23,812 mm | - | - | - | - | - | - | - |
71902CDGA/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
71901CE/P4ADGA | SKF | 15 mm | - | - | - | - | - | - | - |
7003CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71804ACDGA/P4 | SKF | 27,000 mm | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | 7 mm | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | 33 mm | - | - | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM017062-2RS | SKF | 31 mm | - | - | - | - | - | - | - |
7004ACD/P4ADGA | SKF | 90 mm | - | - | - | - | - | - | - |
7006ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | 66 mm | - | 7,5 mm | - | - | - | 85 mm |
71902ACD/P4ADGB | SKF | 7 mm | - | - | 27,8 mm | - | - | - | - |
7000CD/P4ADGB | SKF | - | 100 mm | - | - | - | - | - | - |
7004ACD/P4ADGC | SKF | 45 mm | - | - | - | - | - | - | - |
71903CD/P4ATBTA | SKF | 70 mm | - | - | - | - | - | - | - |
71903CE/P4ADGA | SKF | - | 99 mm | - | - | - | - | - | 76 mm |
71900CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71903CEGA/P4A | SKF | 27 mm | - | - | - | - | - | - | - |
7004CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7005ACEGA/P4A | SKF | 53,975 mm | - | - | - | 3,3 mm | - | - | - |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Outer Diameter (mm):480; Bore Diameter (mm):260; B:130 mm; Width (mm):130; C:130 mm; Bearing number:NH2252; D:480 mm; B1:16 mm; Size (mm):260x480x130; d:260 mm; B2:38,5 mm; |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:56 mm; Width (mm):56; Bearing number:23122 KW33; Outer Diameter (mm):180; Bore Diameter (mm):110; B:56 mm; d:110 mm; D:180 mm; Size (mm):110x180x56; |
71802CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:16 mm; Bearing number:3NC 7206 FT; d:30 mm; Outer Diameter (mm):62; Size (mm):30x62x16; Bore Diameter (mm):30; r:1 mm; Width (mm):16; B:16 mm; D:62 mm; |
7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):88.9x133.35x33.335; D:133,35 mm; Bore Diameter (mm):88,9; Bearing number:T350; d:88,9 mm; R:2,8 mm; Width (mm):33,335; T:33,335 mm; Outer Diameter (mm):133,35; |
71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r2 min.:2 mm; Db max:114 mm; C:29 mm; Reference speed:7000 r/min; D1:96,6 mm; d2:66,7 mm; Bore Diameter (mm):55; r3 min.:1 mm; Fatigue load limit (Pu):2,55; B:29 mm; Basic static load rating (C0):60 kN; D:120 mm; Basic dynamic load rating (C):85 kN; da min.:66 mm; r4 min.:1 mm; a:51 mm; rb max.:1 mm; r1 min.:2 mm; Bearing number:7311BECBP; Outer Diameter (mm):120; |
709CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - Y1:2.8; J6:385 mm; P0°:600 kN; N4 max.:8 mm; Category:Bearings; Basic dynamic load rating - C:425 kN; N:32 mm; Tightening torque for grub screws:8 N·m; Limiting speed:1000 r/min; Grub screws:7 x M 6; Basic static load rating C0:490 kN; Fatigue load limit - Pu:49 kN; Tightening torque for attachment bolts:665 N·m; Calculation factor Y1:2.8; Size (mm):100x120x86; |
71804CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):28,575; Size (mm):28.575x69.85x23.812; Outer Diameter (mm):69,85; r:1,5 mm; C:19,05 mm; Width (mm):23,812; B:25,357 mm; T:23,812 mm; d:28,575 mm; D:69,85 mm; R:2,3 mm; Bearing number:2578/2523-S; |
NNU4944BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Width (mm):35; D:150 mm; r2 min.:2,1 mm; E:133 mm; Basic dynamic load rating (C):229 kN; Size (mm):70x133x35; Bearing number:N314-E-M6; Bore Diameter (mm):70; r3 min.:2,1 mm; r4 min.:2,1 mm; r1 min.:2,1 mm; Basic static load rating (C0):224 kN; Outer Diameter (mm):133; Weight:2,8 Kg; B:35 mm; C:35 mm; d:70 mm; S:1,7 mm; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video