No. | Brand | C | L | E | S | r | e | M | J |
S7001CEGB/P4A | SKF | 55 mm | - | 235 mm | - | - | - | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7003CEGB/P4A | SKF | 90 mm | - | - | - | - | - | - | - |
7003ACD/P4ATBTA | SKF | 30 mm | - | - | - | - | - | - | - |
BSD2047CGB | SKF | 9 mm | - | - | - | - | - | - | - |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71803ACDGB/P4 | SKF | - | 66 mm | 71,4 mm | - | - | - | 73,27 mm | 10,2 mm |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADBA | SKF | 3 mm | - | - | - | - | - | - | - |
NNU4944B/SPC3W33 | SKF | 236 mm | - | - | - | - | - | - | - |
7002ACD/P4ADGA | SKF | 108 mm | - | 294 mm | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADGA | SKF | 22,225 mm | - | - | - | - | - | - | - |
71900CDGA/P4A | SKF | 44 mm | - | - | - | - | - | - | - |
71903CE/P4ADGA | SKF | - | 99 mm | - | - | - | - | - | 76 mm |
7004ACEGA/P4A | SKF | 106 mm | - | - | - | - | - | - | - |
71900CD/P4ADGA | SKF | 12,7 mm | - | - | - | - | - | - | - |
71804ACDGB/P4 | SKF | 115 mm | - | - | - | - | - | - | - |
71901CD/P4ADGA | SKF | 118 mm | - | 409 mm | 6 mm | - | - | - | - |
7005CEGB/P4A | SKF | 60 mm | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | 19,05 mm | - | - | - | 1,5 mm | - | - | - |
71905ACD/P4ATBTA | SKF | - | - | - | 2 mm | - | - | - | 63,5 mm |
71905CDGA/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
7002ACDGA/P4A | SKF | - | - | - | 2,2 mm | - | - | - | - |
708CDGA/P4A | SKF | 70 mm | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | 66 mm | - | 7,5 mm | - | - | - | 85 mm |
7004CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4930BK/SPW33 | SKF | 13,97 mm | - | - | - | - | - | - | - |
7001ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7002CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:5,8 Kg; r2 min.:2 mm; Basic dynamic load rating (C):416 kN; r3 min.:1 mm; D1:175 mm; S:5,5 mm; Width (mm):52; r4 min.:1 mm; d:130 mm; E:183,81 mm; Outer Diameter (mm):183,81; Basic static load rating (C0):619 kN; Bearing number:NCF3026-V; C:52 mm; Size (mm):130x183.81x52; Bore Diameter (mm):130; D:200 mm; B:52 mm; r1 min.:2 mm; d1:148,6 mm; |
71800ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T:48 mm; Bore Diameter (mm):75; d:75 mm; Width (mm):48; B2:24 mm; Outer Diameter (mm):115; Size (mm):75x115x48; Bearing number:234415; D1:102 mm; D:115 mm; B1:12 mm; |
NNU4952B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Outer Diameter (mm):389,500; Bore Diameter (mm):280,000; Size (mm):280x389.500x92; Width (mm):92,000; Bearing number:SF5606DB; D:389,500 mm; C:92,000 mm; B:92,000 mm; d:280,000 mm; |
71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:83 mm; Width (mm):60; Bore Diameter (mm):75; C:60 mm; (Grease) Lubrication Speed:3600 r/min; D:95 mm; Weight:0,98 Kg; Outer Diameter (mm):95; r5 min.:1 mm; Bearing number:RNAO75X95X60; Fw:75 mm; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):277 kN; Size (mm):75x95x60; |
7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NU1012-M1; nB:6400 1/min; C0r:55000 N / Static loa; r1 min:1 mm; F:69,5 mm; Outer Diameter (mm):95; Cr:52000 N / Dynamic lo; m:0,48 kg / Weight; db min:71 mm; E:85,5 mm; Width (mm):18; ra1 max:1 mm; Size (mm):60x95x18; s:3,3 mm / Axial displ; nG:12800 1/min / Limiti; d:60 mm; Bore Diameter (mm):60; D:95 mm; Da max:89 mm; ra max:1,1 mm; |
7201ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | F1:60,55 mm; C:17 mm; B1:51,2 mm; L:4 mm; D:72 mm; Outer Diameter (mm):72; Bearing number:1107KRR; B:37,7 mm; Bore Diameter (mm):36,5125; Basic dynamic load rating (C):28,5 kN; d1:54 mm; Width (mm):37,7; P:18,34 mm; Size (mm):36.5125x72x37.7; B2:17,1 mm; Weight:0,544 Kg; d:36,5125 mm; O:19,69 mm; S:18,85 mm; |
71901CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r2s (min):0.6 mm; C:20 mm; T:25.25 mm; D:90 mm; d2:40 mm; Dynamic (Ca):82.5 kN; a:19 mm; rs (min):2 mm; Pu:11.510 kN; r1s (min):1.5 mm; Static (Coa):94.4 kN; B:23 mm; |
NNU4936BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing Length, Nominal (B):20.000; ID Chamfer Length (Ci):0.800; Outer Diameter (mm):50; Shaft Size (ds) - 45 +0 / -0/039:45 +0 / 0/039; OD Chamfer Length (Co):1.800; Material:Carbon steel shell w; Bearing Bore after Mounting (di):45.195 / 45.080; Shaft Dia., Nominal (d):45.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Angle (B deg.):45; Bearing number:AST20 4520; Housing Bore Dia. (Dh) - 50 +0.025 / -0:50 +0.025 / 0; |
71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video