No. | Brand | C | L | E | S | r | e | M | J |
7005ACD/P4ADGB | SKF | 200 mm | - | - | - | - | - | - | - |
708CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4934B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7200ACDGA/P4A | SKF | 30 mm | - | - | 22,2 mm | - | - | - | - |
71905ACDGB/P4A | SKF | 12,7 mm | - | - | - | - | - | - | - |
708ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71804ACDGA/P4 | SKF | 27,000 mm | - | - | - | - | - | - | - |
7003ACDGA/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | 20 mm | - | 55,5 mm | - | 0,6 mm | - | - | 41,4 mm |
708ACD/P4ADBA | SKF | 180 mm | - | - | - | - | - | - | - |
71800CDGB/P4 | SKF | 6 mm | - | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | 245 mm | - | - | - | - | - | 193,7 mm |
BSD2562CGA | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPW33 | SKF | 118 mm | - | - | - | - | - | - | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71803CD/P4DBA | SKF | 48 mm | - | - | - | - | - | - | - |
7203ACDGA/P4A | SKF | 92 mm | - | 338 mm | - | - | - | - | - |
7204CDGA/P4A | SKF | 204,47 mm | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | 66 mm | - | 7,5 mm | - | - | - | 85 mm |
BEAM020068-2RS | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBB | SKF | 50 mm | - | - | - | - | - | - | - |
7006ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CE/P4ADGA | SKF | 52 mm | - | 183,81 mm | 5,5 mm | - | - | - | - |
S7005ACEGA/P4A | SKF | 53,975 mm | - | - | - | 3,3 mm | - | - | - |
71801CDGB/P4 | SKF | 18,512 mm | - | - | - | - | - | - | - |
71900ACDGB/P4A | SKF | 14 mm | - | - | - | - | - | - | - |
71903CD/P4AQBCA | SKF | 25 mm | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | 2,779 mm | - | - | - | - | - | - | - |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):50; (Grease) Lubrication Speed:3 300 r/min; C:50 mm; Bearing number:NN4926K; Bore Diameter (mm):130; Ew:168 mm; Weight:3,35 Kg; Outer Diameter (mm):168; r min.:1,5 mm; B:50 mm; Basic static load rating (C0):440 kN; d:130 mm; D:180 mm; Basic dynamic load rating (C):220 kN; Size (mm):130x168x50; |
71804CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r3 min.:0,3 mm; Da max.:56,4 mm; Weight:0,2 Kg; r4 min.:0,3 mm; rb max.:0,3 mm; Basic dynamic load rating (C):23,4 kN; Fatigue load limit (Pu):0,64; Outer Diameter (mm):62; C:16 mm; Bearing number:SS7206 ACD/P4A; Size (mm):30x62x16; da min.:35,6 mm; Db max:59,6 mm; r2 min.:1 mm; Basic static load rating (C0):15,3 kN; db min:35,6 mm; B:16 mm; Bore Diameter (mm):30; (Grease) Lubrication Speed:20 000 r/min; |
71800CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):12x22x12; C0r:8 kN; Fw:12,000 mm; Characteristic outer ring frequency, BPF0:3.6 Hz; Dw:3 mm; rs min:0.3 mm; Outer Diameter (mm):22,000; Width (mm):12,000; Characteristic inner ring frequency, BPFI:5.4 Hz; Lw:8.8 mm; Precision class:P0; Characteristic cage frequency, FTF:0.4 Hz; C:12,000 mm; Max operating temperature, Tmax:120 °C; ras max:0.3 mm; Da max:20 mm; Nlim (grease):17,000 rpm; Mass:0.02 kg; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:90 mm; B:23 mm; Size (mm):50x90x23; d:50 mm; C:23 mm; Bore Diameter (mm):50; Bearing number:62210-2RS; Width (mm):23; Weight:0,55 Kg; Outer Diameter (mm):90; |
7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | a:91,8 mm; D:380 mm; Bore Diameter (mm):180; B:126 mm; Outer Diameter (mm):380; Size (mm):180x380x134; Width (mm):134; C:106 mm; T:134 mm; d:180 mm; Bearing number:32336; |
NNU4952BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Width (mm):35; Basic dynamic load rating (C):82,7 kN; Bore Diameter (mm):75; Basic static load rating (C0):186,3 kN; r min.:0,6 mm; Da max.:88 mm; Size (mm):75x92x35; C:35 mm; Weight:0,485 Kg; D:92 mm; Fw:75 mm; Bearing number:NK75/35; Outer Diameter (mm):92; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Db min.:61 mm; B:18 mm; Bore Diameter (mm):40; Da min:52 mm; Width (mm):19; da max:45,5 mm; Basic dynamic load rating (C):272 kN; dk:60 mm; r1 min.:1 mm; D1:46,8 mm; T:19 mm; Size (mm):40x68x19; Weight:0,33 Kg; S:1,5 mm; C:18 mm; r2 min.:0,3 mm; Angle:1,9 °; Bearing number:GE 40 SW; db min:54 mm; D:68 mm; |
BEAM012055-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Width (mm):19,845; Outer Diameter (mm):49,225; Size (mm):19.05x49.225x19.845; Bearing number:09074/09195; Bore Diameter (mm):19.05; D:49,225 mm; d:19.05 mm; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video