No. | Brand | C | L | E | S | r | e | M | J |
NNU4940BK/SPW33 | SKF | 112 mm | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | 19,05 mm | - | - | - | 1,5 mm | - | - | - |
709ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACDGB/P4A | SKF | 36 mm | - | - | - | - | - | - | - |
7000CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7004ACEGA/P4A | SKF | 31 mm | - | - | 1,6 mm | - | - | - | - |
NNU4930BK/SPW33 | SKF | 13,97 mm | - | - | - | - | - | - | - |
71801CDGB/P4 | SKF | 18,512 mm | - | - | - | - | - | - | - |
7003CEGB/P4A | SKF | 90 mm | - | - | - | - | - | - | - |
71803CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7004ACEGA/P4A | SKF | 106 mm | - | - | - | - | - | - | - |
NNU4936BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71905CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
BSA202CGB | SKF | - | - | - | - | - | - | - | - |
BSA204CGB | SKF | - | - | - | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905CDGA/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
7005CDGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:62 mm; Outer Diameter (mm):55,5; r1 max.:1 mm; H:52 mm; C:20 mm; Bearing number:NJ2206E.TVP; B:20 mm; E:55,5 mm; r:0,6 mm; F:37,5 mm; J:41,4 mm; d:30 mm; Bore Diameter (mm):30; |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Da max.:118 mm; Basic dynamic load rating (C):99,5 kN; r1 min.:1.1 mm; Bore Diameter (mm):60; ra max.:2 mm; Enclosure:Open; da2 (min):72 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Weight:1.81 Kg; C:31 mm; ra1 (max):1 mm; D:130 mm; Static Load Rating:70,000 N; Bore Size:60 mm; Da2 (max):123 mm; Size (mm):60x130x31; Angle (α):15 °; Basic static load rating (C0):70 kN; |
71900CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:25,4 mm; Basic dynamic load rating (C):11,8 kN; B:12,7 mm; Bearing number:SR16-2Z; Bore Diameter (mm):25,4; Size (mm):25.4x50.8x12.7; Basic static load rating (C0):7,2 kN; C:12,7 mm; D:50,8 mm; Width (mm):12,7; Outer Diameter (mm):50,8; |
71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:83 mm; Width (mm):60; Bore Diameter (mm):75; C:60 mm; (Grease) Lubrication Speed:3600 r/min; D:95 mm; Weight:0,98 Kg; Outer Diameter (mm):95; r5 min.:1 mm; Bearing number:RNAO75X95X60; Fw:75 mm; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):277 kN; Size (mm):75x95x60; |
71802CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | L:25 mm; B:31,8 mm; W:98,4 mm; C:3,3 mm; K:9,5 mm; M:76 mm; A:25,4 mm; B1:22,3 mm; H:50,1 mm; Bore Diameter (mm):20; O:18 mm; d:20 mm; Width (mm):31,8; Bearing number:PBY20; |
7004CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:3,8 mm; Outer Diameter (mm):73,025; d:31,75 mm; D:73,025 mm; T:22,225 mm; C:17,462 mm; B:22,225 mm; Size (mm):31.75x73.025x22.225; Basic static load rating (C0):74,9 kN; (Grease) Lubrication Speed:5300 r/min; Weight:0,45 Kg; Basic dynamic load rating (C):60,8 kN; Bore Diameter (mm):31,75; Width (mm):22,225; Bearing number:02876/02820; |
71803ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:RSL185018-A; r min.:1,5 mm; Ew:130,11 mm; Size (mm):90x130.11x67; d1:106,5 mm; X:52 mm; Basic dynamic load rating (C):350 kN; Width (mm):67; Bore Diameter (mm):90; B:67 mm; Outer Diameter (mm):130,11; Weight:2,48 Kg; d:90 mm; |
7002CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:5,8 Kg; r2 min.:2 mm; Basic dynamic load rating (C):416 kN; r3 min.:1 mm; D1:175 mm; S:5,5 mm; Width (mm):52; r4 min.:1 mm; d:130 mm; E:183,81 mm; Outer Diameter (mm):183,81; Basic static load rating (C0):619 kN; Bearing number:NCF3026-V; C:52 mm; Size (mm):130x183.81x52; Bore Diameter (mm):130; D:200 mm; B:52 mm; r1 min.:2 mm; d1:148,6 mm; |
7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video