No. | Brand | C | L | E | S | r | e | M | J |
7002CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71801CDGA/P4 | SKF | 30 mm | - | - | - | - | - | - | - |
71801ACD/P4DGB | SKF | 80 mm | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | 7 mm | - | - | - | - | - | - | - |
71804ACD/P4DBB | SKF | 18 mm | - | - | - | - | - | - | - |
708ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71902ACD/P4ADGB | SKF | 7 mm | - | - | 27,8 mm | - | - | - | - |
71905ACD/P4ADGB | SKF | - | 143 mm | - | 24,6 mm | - | - | - | 111 mm |
71800CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NNU4940BK/SPW33 | SKF | 112 mm | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | 18,3 mm | - | - | - | - |
71903ACD/P4ATBTA | SKF | 114 mm | - | - | 7 mm | - | - | - | - |
7003CE/P4ADGA | SKF | - | - | 35.1 mm | - | - | - | - | - |
71905CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7002ACDGA/P4A | SKF | - | - | - | 2,2 mm | - | - | - | - |
7004ACDGB/P4A | SKF | 5 mm | - | - | - | - | - | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D:140 mm; r min.:2 mm; T:45 mm; Width (mm):45; Basic static load rating (C0):945 kN; Weight:3,44 Kg; Outer Diameter (mm):140; Bearing number:29413M; d1:123 mm; Size (mm):65x140x45; Bore Diameter (mm):65; D1:93,5 mm; Basic dynamic load rating (C):330 kN; d:65 mm; |
7000ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:25 mm; F:6 mm; Size (mm):70x110x25; D:110 mm; B:25 mm; da:82 mm; C:19 mm; R:2 mm; Width (mm):25; d:70 mm; Weight:0,72 Kg; Bore Diameter (mm):70; Bearing number:32014; Outer Diameter (mm):110; r:1 mm; Da:102 mm; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | A1:13,005 mm; Noun:Bearing; Mounting Method:Eccentric Collar; Manufacturer Name:SCHAEFFLER GROUP; Housing Style:4 Bolt Square Flange; Thread (Q):1/8 NPT; U:50,19 mm; A:32,004 mm; Harmonized Tariff Code:8483.20.40.40; N:11,506 mm; Number of Mounting Holes:4; Insert Part Number:G1104206KRRBAS2/V; Cartridge Pilot Diameter:0 Inch | 0 Millimete; d:31.75 mm; B:48,489 mm; Minimum Buy Quantity:N/A; Weight / LBS:2.85; |
7002ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:108 mm; r max:3 mm; F:206 mm; E:294 mm; D:320 mm; Bore Diameter (mm):180; Bearing number:180RN92; C:108 mm; Outer Diameter (mm):294; d:180 mm; |
708ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:142,875 mm; Outer Diameter (mm):142,875; B:22,23 mm; Bearing number:XLJ 4; Size (mm):101.6x142.875x22.23; d:101,6 mm; C:22,23 mm; Bore Diameter (mm):101,6; Width (mm):22,23; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D3:95 mm; H:27.3 mm; H1:30 mm; Basic dynamic load rating C:58.5 kN; Fatigue load limit - Pu:4.9 kN; da min.:76 mm; Minimum load factor - A:0.11; da - min.:76 mm; C:9 mm; d1 ≈:90 mm; Basic static load rating C0:134 kN; D1:57 mm; D1 ≈:57 mm; d:55 mm; Da - max.:72 mm; Reference speed:2800 r/min; Basic static load rating - C0:134 kN; Bore Diameter (mm):90; ra - max.:1 mm; |
71905CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:35 mm; Width (mm):35; Outer Diameter (mm):150; Bore Diameter (mm):70; Weight:2,5 Kg; B:35 mm; D:150 mm; Bearing number:6314-2RS; d:70 mm; Size (mm):70x150x35; |
7002CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Dia (D):2.0000; Bearing number:S2610; Bearing Type:Full Complement, Mec; Max Speed (Grease) (X1000 RPM):2,650; Width (B):0.6250; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Weight (g):59.00; Bore Diameter (mm):41,275; Shaft (Fw):1.625; Width (mm):15,875; Static Load Rating (Cor):12,400; Outer Diameter (mm):50,8; Dynamic Load Rating (Cr):6,500; |
S7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video