No. | Brand | C | L | E | S | r | e | M | J |
708ACD/P4ADFA | SKF | - | 143 mm | - | 19 mm | - | - | - | 111 mm |
7005ACDGB/P4A | SKF | 36 mm | - | - | - | - | - | - | - |
7004ACEGA/P4A | SKF | 106 mm | - | - | - | - | - | - | - |
71904CEGA/P4A | SKF | 18 mm | - | - | 1,5 mm | - | - | - | - |
7202CDGA/P4A | SKF | 91 mm | - | 431 mm | - | - | - | - | - |
71904ACDGA/P4A | SKF | 6 mm | - | - | - | - | - | - | - |
NNU4930BK/SPW33 | SKF | 13,97 mm | - | - | - | - | - | - | - |
7202ACDGA/P4A | SKF | - | - | 260 mm | - | - | - | - | - |
7001CDGA/P4A | SKF | 34,925 mm | - | - | - | 3,3 mm | - | - | - |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71901ACEGB/P4A | SKF | 22,5 mm | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 | SKF | 92,000 mm | - | - | - | - | - | - | - |
71902ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS020052-2RS | SKF | 130 mm | - | - | - | - | - | - | - |
708ACDGB/P4A | SKF | 22,23 mm | - | - | - | - | - | - | - |
71802CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4938BK/SPW33 | SKF | 280 mm | - | - | - | - | 0.38 | - | - |
71800CDGA/P4 | SKF | 12,000 mm | - | - | - | - | - | - | - |
7003CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4AQBCA | SKF | 25 mm | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:22326EMKW33; d:130,000 mm; Outer Diameter (mm):280,000; Bore Diameter (mm):130,000; Width (mm):93,000; Size (mm):130x280x93; D:280,000 mm; H:93,000 mm; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):134 kN; Outer Diameter (mm):93,264; Weight:0,848 Kg; d:50,8 mm; Basic dynamic load rating (C):102 kN; Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; C:23,812 mm; B:30,302 mm; D:93,264 mm; (Grease) Lubrication Speed:4000 r/min; Width (mm):30,162; Bore Diameter (mm):50,8; T:30,162 mm; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic dynamic load rating (C):5,9 kN; (Grease) Lubrication Speed:31000 r/min; Bearing number:K09x12x13; Bore Diameter (mm):9; Weight:0,0019 Kg; Size (mm):9x12x13; Ew:12 mm; Width (mm):13; Fw:9 mm; Basic static load rating (C0):7,1 kN; Outer Diameter (mm):12; B:13 mm; |
7003CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:23 mm; Bore Diameter (mm):40; B:23 mm; Basic static load rating (C0):11,3 kN; Weight:0,72 Kg; Outer Diameter (mm):90; Bearing number:1308-K; r1 min.:1,5 mm; d:40 mm; Size (mm):40x90x23; Basic dynamic load rating (C):33,8 kN; D:90 mm; r2 min.:1,5 mm; Width (mm):23; |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | N:19 mm; J:225 mm; d:76,2 mm; A1:20 mm; H:275 mm; L:165 mm; Basic dynamic load rating (C):67,4 kN; B:77,8 mm; Bearing number:UCFL215-48E; A:56 mm; Weight:6,4 Kg; Bore Diameter (mm):76,2; S:33,3 mm; A0:78,5 mm; A2:34 mm; Basic static load rating (C0):48,3 kN; |
7201CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):14,8 kN; (Grease) Lubrication Speed:12000 r/min; Size (mm):17x40x16; C:16 mm; Bearing number:4203; D:40 mm; Outer Diameter (mm):40; Basic static load rating (C0):9,5 kN; Bore Diameter (mm):17; d:17 mm; Weight:0,09 Kg; B:16 mm; Width (mm):16; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:420 mm; (Grease) Lubrication Speed:1600 r/min; Bore Diameter (mm):300; Outer Diameter (mm):420; Width (mm):56; Weight:26 Kg; Ew:388 mm; d:300 mm; B:56 mm; Bearing number:NP1960; Basic static load rating (C0):873 kN; Basic dynamic load rating (C):507 kN; C:56 mm; Size (mm):300x420x56; |
71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SKF:VKBA 515; Designation SNR:R150.00; Bearing number:5000; Designation FAG:713667100; Designation SX:CX111; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video