No. | Brand | C | L | E | S | r | e | M | J |
708CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7005CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | 11 mm | - | - | - | - | - | - | - |
7004CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71801ACDGB/P4 | SKF | 36 mm | - | - | - | - | - | - | - |
7002CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADGA | SKF | 31 mm | - | - | 1,6 mm | - | - | - | - |
7004ACE/P4ADGA | SKF | 36 mm | - | - | - | - | - | - | - |
71901ACD/P4ADGA | SKF | 55 mm | - | - | - | - | - | - | - |
7004ACD/P4ADGC | SKF | 45 mm | - | - | - | - | - | - | - |
71901ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4944BK/SPW33 | SKF | 35 mm | - | 133 mm | 1,7 mm | - | - | - | - |
71905CD/P4ADGA | SKF | 52 mm | - | - | - | - | - | - | - |
71904CD/P4ADGA | SKF | - | - | 130,6 mm | 1,3 mm | - | - | - | - |
71901CD/P4ADGA | SKF | 118 mm | - | 409 mm | 6 mm | - | - | - | - |
7006ACD/P4ADGB | SKF | - | - | - | - | - | 0,37 | - | - |
71902CDGB/P4A | SKF | 49 mm | - | - | - | - | - | - | - |
71804CD/P4DBB | SKF | 16 mm | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | 2,779 mm | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | 224 mm | - | - | - | - | - | - | - |
7204ACDGA/P4A | SKF | 15,000 mm | - | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A1:14 mm; Bolt size:M14; Basic dynamic load rating (C):25,7 kN; A2:19 mm; Bearing No.:UCFX06; Weight:1,6 Kg; Cr:25.7; J:92 mm; (Refer.)Unit mass(kg):1.6; Nipple size:1/4-28UNF; L:117 mm; f0:13.9; S:17,5 mm; Basic static load rating (C0):15,4 kN; C0r:15.4; B:42,9 mm; N:16 mm; Bearing number:UCFX06; d:30 mm; A0:44,4 mm; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da max.:105 mm; Outer Diameter (mm):110; Fw:90 mm; D:110 mm; Basic static load rating (C0):317 kN; Width (mm):54; Bearing number:RNA 6916UU; Basic dynamic load rating (C):132 kN; r min.:1 mm; Weight:1,01 Kg; Size (mm):90x110x54; Bore Diameter (mm):90; C:54 mm; |
71902CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (Ca90):4,81; Factor (G2):7,1; da:29,5 mm; Weight:0,15 Kg; Size (mm):25.4x51.994x14.26; Basic dynamic load rating (C1):27 kN; C:12,7 mm; D1:55,855 mm; Basic static load rating (C0):29,6 kN; Width (mm):14,26; Bore Diameter (mm):25,4; Da:45 mm; db:30,5 mm; d:25,4 mm; R:1 mm; Outer Diameter (mm):51,994; Bearing number:07100/07204B; a -:2,8 mm; T1:5,08 mm; Factor (K):1,45; |
708CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:22326EMKW33; d:130,000 mm; Outer Diameter (mm):280,000; Bore Diameter (mm):130,000; Width (mm):93,000; Size (mm):130x280x93; D:280,000 mm; H:93,000 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D3:95 mm; H:27.3 mm; H1:30 mm; Basic dynamic load rating C:58.5 kN; Fatigue load limit - Pu:4.9 kN; da min.:76 mm; Minimum load factor - A:0.11; da - min.:76 mm; C:9 mm; d1 ≈:90 mm; Basic static load rating C0:134 kN; D1:57 mm; D1 ≈:57 mm; d:55 mm; Da - max.:72 mm; Reference speed:2800 r/min; Basic static load rating - C0:134 kN; Bore Diameter (mm):90; ra - max.:1 mm; |
7005ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:HM127446/HM127415XD; T:146,304 mm; Outer Diameter (mm):207,962; d:131,75 mm; Width (mm):146,304; D:207,962 mm; r:1 mm; Size (mm):131.75x207.962x146.3; R:1,5 mm; C:152,4 mm; Bore Diameter (mm):131,75; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T:146 mm; Bearing number:32340; Weight:86.0 Kg; (Grease) Lubrication Speed:850 r/min; r1 min.:5 mm; D:420 mm; Width (mm):146; Size (mm):200x420x146; (Oil) Lubrication Speed:1200 r/min; Basic static load rating (C0):2540000 kN; a:44 mm; Outer Diameter (mm):420; Bore Diameter (mm):200; B:138 mm; r2 min.:5 mm; Calculation factor (Y0):0.95; C:115 mm; Calculation factor (e):0.35; Basic dynamic load rating (C):1670000 kN; |
7202CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E:431 mm; F:279 mm; Outer Diameter (mm):431; r max:4 mm; D:480 mm; d:230 mm; Bearing number:230RJ03; C:91 mm; B:91 mm; Bore Diameter (mm):230; |
71903CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video