No. | Brand | C | L | E | S | r | e | M | J |
71905ACEGA/P4A | SKF | 71 mm | - | - | - | - | - | - | - |
7200CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7002CE/P4ADGA | SKF | 52 mm | - | 183,81 mm | 5,5 mm | - | - | - | - |
71801CDGA/P4 | SKF | 30 mm | - | - | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7003CEGA/P4A | SKF | 32 mm | - | - | - | - | - | - | - |
7003CDGB/P4A | SKF | 17 mm | - | - | - | - | - | - | - |
NNU4936BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71904ACDGB/P4A | SKF | 60 mm | - | - | - | - | - | - | - |
BSA204CGB | SKF | - | - | - | - | - | - | - | - |
71800CDGB/P4 | SKF | 6 mm | - | - | - | - | - | - | - |
7202CDGA/P4A | SKF | 91 mm | - | 431 mm | - | - | - | - | - |
71901CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902CDGB/P4A | SKF | 49 mm | - | - | - | - | - | - | - |
71804CD/P4DBB | SKF | 16 mm | - | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | 245 mm | - | - | - | - | - | 193,7 mm |
71802ACDGA/P4 | SKF | - | 250 mm | - | - | - | - | - | 196 mm |
71903CDGA/P4A | SKF | - | 330 mm | - | - | - | - | - | 270 mm |
71902ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CDGA/P4A | SKF | 34,133 mm | - | - | - | - | - | - | - |
NNU4944B/SPW33 | SKF | 18 mm | - | - | - | - | - | - | - |
71902ACD/P4ADGB | SKF | 7 mm | - | - | 27,8 mm | - | - | - | - |
71803CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71900CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ATBTA | SKF | 17,462 mm | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ATBTA | SKF | 43 mm | - | - | - | - | - | - | - |
7005CEGB/P4A | SKF | 60 mm | - | - | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Outer Diameter (mm):389,500; Bore Diameter (mm):280,000; Size (mm):280x389.500x92; Width (mm):92,000; Bearing number:SF5606DB; D:389,500 mm; C:92,000 mm; B:92,000 mm; d:280,000 mm; |
7003ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):308 kN; Bearing number:NAS 5015UUNR; D2:119,5 mm; Weight:2 Kg; Outer Diameter (mm):115; J:91 mm; B:54 mm; f:2,5 mm; Width (mm):54; D:115 mm; C:53 mm; Basic dynamic load rating (C):179 kN; Bore Diameter (mm):75; c:2 mm; r min.:0,6 mm; Size (mm):75x115x54; C1:42 mm; d:75 mm; S:5,5 mm; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outside Diameter:300 mm; Weight:29.6 Kg; Configuration:Single Row; D:300 mm; r min.:4 mm; T:90 mm; Enclosure:Open; Bore Size:150 mm; d1:285 mm; da (min):220 mm; d:150 mm; Category:Bearings; C:44 mm; B:32 mm; Basic static load rating (C0):4600 kN; Width:90 mm; Minimum Buy Quantity:N/A; Width (mm):90; Fillet Radius/Chamfer:4 mm; B1:32 mm; |
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):23; Bearing number:62209-2RS; d:45 mm; B:23 mm; Bore Diameter (mm):45; Weight:0,523 Kg; Outer Diameter (mm):85; D:85 mm; C:23 mm; Size (mm):45x85x23; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | A1:13,005 mm; Noun:Bearing; Mounting Method:Eccentric Collar; Manufacturer Name:SCHAEFFLER GROUP; Housing Style:4 Bolt Square Flange; Thread (Q):1/8 NPT; U:50,19 mm; A:32,004 mm; Harmonized Tariff Code:8483.20.40.40; N:11,506 mm; Number of Mounting Holes:4; Insert Part Number:G1104206KRRBAS2/V; Cartridge Pilot Diameter:0 Inch | 0 Millimete; d:31.75 mm; B:48,489 mm; Minimum Buy Quantity:N/A; Weight / LBS:2.85; |
7003CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:23 mm; Bore Diameter (mm):40; B:23 mm; Basic static load rating (C0):11,3 kN; Weight:0,72 Kg; Outer Diameter (mm):90; Bearing number:1308-K; r1 min.:1,5 mm; d:40 mm; Size (mm):40x90x23; Basic dynamic load rating (C):33,8 kN; D:90 mm; r2 min.:1,5 mm; Width (mm):23; |
71902ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:100 mm; B1:71,4 mm; d:53,975 mm; Size (mm):53.975x100x55.5; C:7 mm; Thread (G) - 3/8-24UNF:3/824UNF; d1:76,2 mm; S:27,8 mm; r min.:1,5 mm; Bore Diameter (mm):53,975; Width (mm):55,5; Weight:1,49 Kg; Bearing number:NA211-34; Basic static load rating (C0):29,4 kN; B:55,5 mm; Basic dynamic load rating (C):43,4 kN; S2:8 mm; Outer Diameter (mm):100; |
71901CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NNCF4964-V; Basic static load rating (C0):3840 kN; S:6 mm; Basic dynamic load rating (C):1603 kN; Outer Diameter (mm):409; C:118 mm; B:118 mm; r3 min.:3 mm; D:440 mm; D1:399 mm; r2 min.:3 mm; Bore Diameter (mm):320; Width (mm):118; E:409 mm; r4 min.:3 mm; Weight:55,2 Kg; d:320 mm; Size (mm):320x409x118; r1 min.:3 mm; d1:365,5 mm; |
7003CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video