No. | Brand | C | L | E | S | r | e | M | J |
7001ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ADGB | SKF | 60 mm | - | - | - | - | - | - | - |
71905ACD/P4ATBTA | SKF | - | - | - | 2 mm | - | - | - | 63,5 mm |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/P4A | SKF | - | - | 260 mm | - | - | - | - | - |
71901ACD/P4ADGA | SKF | 55 mm | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | 1,5 mm | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 | SKF | 92,000 mm | - | - | - | - | - | - | - |
S7002CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADGA | SKF | 118 mm | - | 409 mm | 6 mm | - | - | - | - |
7005CE/P4ADGA | SKF | - | 245 mm | - | - | - | - | - | 193,7 mm |
71903ACD/P4ATBTA | SKF | 114 mm | - | - | 7 mm | - | - | - | - |
71904ACD/P4ATBTA | SKF | 11 mm | - | - | - | - | - | - | - |
71901ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
71904CDGB/P4A | SKF | - | - | 493 mm | - | - | - | - | - |
7001CDGA/P4A | SKF | 34,925 mm | - | - | - | 3,3 mm | - | - | - |
71903CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NNU4940BK/SPW33 | SKF | 112 mm | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | 19,05 mm | - | - | - | 1,5 mm | - | - | - |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Oil) Lubrication Speed:3500 r/min; Calculation factor (Y0):0,76; da min.:106 mm; C:34,133 mm; r2 min.:3,2 mm; r min.:4,8 mm; a:35,2 mm; Db:137 mm; (Grease) Lubrication Speed:2600 r/min; Width (mm):42,862; Basic static load rating (C0):351 kN; Outer Diameter (mm):142,138; T:42,862 mm; Bearing number:HM617049/HM617010; Bore Diameter (mm):85,725; D:142,138 mm; Calculation factor (e):0,43; Basic dynamic load rating (C):219 kN; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):134 kN; Outer Diameter (mm):93,264; Weight:0,848 Kg; d:50,8 mm; Basic dynamic load rating (C):102 kN; Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; C:23,812 mm; B:30,302 mm; D:93,264 mm; (Grease) Lubrication Speed:4000 r/min; Width (mm):30,162; Bore Diameter (mm):50,8; T:30,162 mm; |
7002ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:28 mm; Size (mm):28x34x25; Width (mm):25; Basic static load rating (C0):85,9 kN; D:34 mm; Outer Diameter (mm):34; Bore Diameter (mm):28; Weight:0,045 Kg; Bearing number:YM2825B; Basic dynamic load rating (C):34,8 kN; C:25 mm; |
7005ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:HM127446/HM127415XD; T:146,304 mm; Outer Diameter (mm):207,962; d:131,75 mm; Width (mm):146,304; D:207,962 mm; r:1 mm; Size (mm):131.75x207.962x146.3; R:1,5 mm; C:152,4 mm; Bore Diameter (mm):131,75; |
7003CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:64 mm; Angle (α):40 °; Bore Diameter (mm):80; D:125 mm; Size (mm):80x125x44; Width (mm):44; Outer Diameter (mm):125; Bearing number:7016 BDF; B1:44 mm; d:80 mm; |
71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:83 mm; Width (mm):60; Bore Diameter (mm):75; C:60 mm; (Grease) Lubrication Speed:3600 r/min; D:95 mm; Weight:0,98 Kg; Outer Diameter (mm):95; r5 min.:1 mm; Bearing number:RNAO75X95X60; Fw:75 mm; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):277 kN; Size (mm):75x95x60; |
NNU4938B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Weight:0,76 Kg; da max:4,3 mm; r min.:0,13 mm; da min.:3,2 mm; Basic static load rating (C0):0,152 kN; Bearing number:FLR1-5; Width (mm):2,779; D:7,938 mm; D1:9,12 mm; Da max.:7,1 mm; Basic dynamic load rating (C):0,43 kN; Size (mm):2.38x9.12x2.779; (Grease) Lubrication Speed:56000 r/min; (Oil) Lubrication Speed:66000 r/min; ra max.:0,1 mm; B:2,779 mm; C:2,779 mm; Bore Diameter (mm):2,38; Outer Diameter (mm):9,12; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r2 min.:1,5 mm; B:23 mm; r1 min.:1,5 mm; F:52 mm; C:23 mm; Weight:0,66 Kg; D:90 mm; r4 min.:1,5 mm; Basic static load rating (C0):80 kN; Size (mm):40x90x23; Bearing number:NUP308-E-MPA; Width (mm):23; Bore Diameter (mm):40; r3 min.:1,5 mm; d:40 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):91 kN; |
71902CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video