No. | Brand | C | L | E | S | r | e | M | J |
71903CDGA/P4A | SKF | - | 330 mm | - | - | - | - | - | 270 mm |
71800ACD/P4DGA | SKF | 60 mm | - | - | - | - | - | - | - |
71804CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7004ACDGB/P4A | SKF | 5 mm | - | - | - | - | - | - | - |
71905CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4934B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71801CD/P4DGA | SKF | 11,5 mm | - | - | - | 0,8 mm | - | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | 0,37 | - | - |
71904ACD/P4ADGA | SKF | 17 mm | - | - | - | - | - | - | - |
71802ACDGA/P4 | SKF | - | 250 mm | - | - | - | - | - | 196 mm |
7200CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902CDGA/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
71901ACEGB/P4A | SKF | 22,5 mm | - | - | - | - | - | - | - |
71901ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905CDGA/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
BEAS015045-2RS | SKF | 20 mm | - | - | - | - | - | - | - |
7003ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADGA | SKF | 52 mm | - | - | - | - | - | - | - |
71801ACDGB/P4 | SKF | 36 mm | - | - | - | - | - | - | - |
71900CDGA/P4A | SKF | 44 mm | - | - | - | - | - | - | - |
7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71800CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGB | SKF | 17 mm | - | 35 mm | - | - | - | - | - |
71800CDGB/P4 | SKF | 6 mm | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | 160 mm | - | - | - | - | - | - | - |
71803CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L2:77,3 mm; Basic dynamic load rating (C):8,9 kN; D:75 mm; L:100 mm; Bore Diameter (mm):50; N4:3 mm; N2:4 mm; Weight:0,85 Kg; Dn:72 mm; Outer Diameter (mm):75; Fw:50 mm; BL2:2,65 mm; B2:22,7 mm; Bearing number:KBO50-PP-AS; T4:1,5 mm; |
7006ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:33 mm; Width (mm):33; Bore Diameter (mm):65; Basic static load rating (C0):170 kN; Outer Diameter (mm):140; D:140 mm; d:65 mm; B:33 mm; Weight:2,31 Kg; (Grease) Lubrication Speed:4000 r/min; Basic dynamic load rating (C):188 kN; Bearing number:NUP313E; Fw:82,5 mm; Size (mm):65x140x33; |
709CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - Y1:2.8; J6:385 mm; P0°:600 kN; N4 max.:8 mm; Category:Bearings; Basic dynamic load rating - C:425 kN; N:32 mm; Tightening torque for grub screws:8 N·m; Limiting speed:1000 r/min; Grub screws:7 x M 6; Basic static load rating C0:490 kN; Fatigue load limit - Pu:49 kN; Tightening torque for attachment bolts:665 N·m; Calculation factor Y1:2.8; Size (mm):100x120x86; |
7005CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min:73 mm; a min:3.86 mm; Fatigue limit load, Cu:1.82 kN; Noun:Bearing; Other Features:Deep Groove | With S; Internal Clearance:C0-Medium; Dynamic load, C:57.5 kN; b min:3.1 mm; D:120,000 mm; f0:14.4; Cage Material:Steel; Bore Diameter (mm):65,000; Nlim (grease):5,500 rpm; Product Group:B00308; Min operating temperature, Tmin:-20 °C; B:23,000 mm; Outer Race Width:0.906 Inch | 23 Mill; Snap ring reference:R120; |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,021 Kg; C:11,13 mm; Bearing number:M-1671; Basic static load rating (C0):23,66 kN; Basic dynamic load rating (C):14 kN; (Grease) Lubrication Speed:2800 r/min; Outer Diameter (mm):31,75; Size (mm):25.4x31.75x11.13; Bore Diameter (mm):25,4; D:31,75 mm; Fw:25,4 mm; C1:2,29 mm; Width (mm):11,13; |
71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SKF:VKBA 515; Designation SNR:R150.00; Bearing number:5000; Designation FAG:713667100; Designation SX:CX111; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:850 r/min; C:47,625 mm; Basic dynamic load rating (C):763 kN; T:63,5 mm; Basic static load rating (C0):1240 kN; Outer Diameter (mm):288,925; Weight:17,8 Kg; Size (mm):160.325x288.925x63.5; Bearing number:HM237532/10; B:63,5 mm; a:11,6 mm; Bore Diameter (mm):160,325; d:160,325 mm; D:288,925 mm; Width (mm):63,5; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:CX652; |
71902CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video