No. | Brand | C | L | E | S | r | e | M | J |
708ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805CDGA/P4 | SKF | 44 mm | - | - | - | - | - | - | - |
71801CD/P4DGA | SKF | 11,5 mm | - | - | - | 0,8 mm | - | - | - |
71800CDGA/P4 | SKF | 12,000 mm | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGB | SKF | 17 mm | - | 35 mm | - | - | - | - | - |
7005CD/P4ADGA | SKF | 47,625 mm | - | - | - | - | - | - | - |
71902CEGA/P4A | SKF | 12,7 mm | - | - | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | 11 mm | - | - | - | - | - | - | - |
7001ACD/P4ADGB | SKF | 12 mm | - | - | - | - | - | - | - |
71804ACDGA/P4 | SKF | 27,000 mm | - | - | - | - | - | - | - |
BSA201CGB | SKF | - | - | - | - | - | - | - | - |
7003CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADGA | SKF | 31 mm | - | - | 1,6 mm | - | - | - | - |
7006ACD/P4ATBTA | SKF | - | - | mm | - | - | - | - | - |
71904ACD/P4ADGB | SKF | 60 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | 20 mm | - | 55,5 mm | - | 0,6 mm | - | - | 41,4 mm |
71805ACDGB/P4 | SKF | 4 mm | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | 19,05 mm | - | - | - | 1,5 mm | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | - | - | - |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | T:65,088 mm; Outer Diameter (mm):93,264; C:52,388 mm; Width (mm):65,088; Bearing number:3779/3729D+X1S-3779; d:47,625 mm; r:0,8 mm; Bore Diameter (mm):47,625; Size (mm):47.625x93.264x65.088; D:93,264 mm; R:3,5 mm; |
NNU4948BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Weight:0,35 Kg; Thread (G):M16×1,5; d4:25 mm; Bearing number:SIGEW20ES; Bore Diameter (mm):20; r min.:0,3 mm; l4 max.:77 mm; d2:47 mm; h1:52 mm; Basic static load rating (C0):48 kN; b:19 mm; d6:47 mm; Angle:4 °; B:20 mm; l7 min.:22 mm; l3 min.:23 mm; C1:17 mm; dk:29 mm; d:20 mm; Basic dynamic load rating (C):30 kN; |
71804ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r min.:2,1 mm; ra max.:2 mm; C:31 mm; D:130 mm; Bore Diameter (mm):60; Basic static load rating (C0):20,8 kN; (Oil) Lubrication Speed:5 600 r/min; Calculation factor (e):0,23; Calculation factor (Y2):4,3; d:60 mm; B:31 mm; Calculation factor (Y0):2,9; Size (mm):60x130x31; da min.:71 mm; Weight:2,03 Kg; Outer Diameter (mm):130; Basic dynamic load rating (C):57,5 kN; Width (mm):31; (Grease) Lubrication Speed:4 500 r/min; |
BEAS015045-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | D:33 mm; Da max.:31 mm; Basic static load rating (C0):37,2 kN; r min.:0,3 mm; Weight:0,069 Kg; C:20 mm; Outer Diameter (mm):33; Bearing number:GTR 203320; Basic dynamic load rating (C):29,2 kN; Fw:20 mm; Bore Diameter (mm):20; Width (mm):20; Size (mm):20x33x20; |
S7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dynamic load capacity:4650 N; Long Description:17MM Bore; 30MM Outs; precision rating:ISO Class 0; Snap Ring:No; Internal Special Features:No; Maximum Capacity / Filling Slot:No; UNSPSC:31171504; internal clearance:CN; Basic dynamic load rating (C):4,65 kN; Basic static load rating (C0):2,58 kN; maximum rpm:22000 RPM; outer ring width:7 mm; Inner Race Width:0 Inch | 0 Millimete; outside diameter:30 mm; |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:56 mm; Width (mm):56; Bearing number:23122 KW33; Outer Diameter (mm):180; Bore Diameter (mm):110; B:56 mm; d:110 mm; D:180 mm; Size (mm):110x180x56; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:254 mm; Sa:6 mm; Size (mm):254x368.3x204.622; Width (mm):204,622; Outer Diameter (mm):368,3; B:204,622 mm; Bearing number:E-EE171000D/171450/1; Bore Diameter (mm):254; Basic dynamic load rating (C):1 350 kN; D:368,3 mm; C:204,47 mm; da:269 mm; r1 min.:1,5 mm; r min.:3,3 mm; Weight:71,8 Kg; Da:340 mm; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Outer Diameter (mm):480; Bore Diameter (mm):260; B:130 mm; Width (mm):130; C:130 mm; Bearing number:NH2252; D:480 mm; B1:16 mm; Size (mm):260x480x130; d:260 mm; B2:38,5 mm; |
BSA201CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video