No. | Brand | C | L | E | S | r | e | M | J |
71905ACDGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | 85,5 mm | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | 11 mm | - | - | - | - | - | - | - |
NNU4940B/SPW33 | SKF | 118 mm | - | - | - | - | - | - | - |
71904CDGB/P4A | SKF | - | - | 493 mm | - | - | - | - | - |
7003CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7001CDGB/P4A | SKF | - | - | - | - | - | 0,33 | - | - |
NNU4932BK/SPW33 | SKF | 46 mm | - | - | - | - | - | - | - |
BEAM017062-2RS | SKF | 31 mm | - | - | - | - | - | - | - |
7002CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71902CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD2562CGB | SKF | 23 mm | - | - | - | - | - | - | - |
71901CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA305CGA | SKF | 40 mm | - | - | - | - | - | - | - |
71904CEGA/P4A | SKF | 18 mm | - | - | 1,5 mm | - | - | - | - |
7005ACD/P4ATBTA | SKF | 43 mm | - | - | - | - | - | - | - |
71902ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4DGB | SKF | 56 mm | - | - | - | - | - | - | - |
7000CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic load rating axial (C):41,4 kN; Outer Diameter (mm):72; L:40 mm; Dynamic load rating radial (C):47,5 kN; D1:85 mm; Static load rating axial (C0):89,7 kN; Static load rating radial (C0):103 kN; Bearing number:NAX 6040; d1:60 mm; Bore Diameter (mm):60; Weight:0,417 Kg; D:72 mm; r min.:1 mm; da min.:75 mm; H:17 mm; L1:12 mm; Fw:60 mm; |
NNU4934B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:30 mm; Basic dynamic load rating (C):146 kN; d:250 mm; dh:310 mm; D:330 mm; Weight:8,1 Kg; Size (mm):250x330x30; ds:265 mm; Bearing number:CRB 25030; Bore Diameter (mm):250; Width (mm):30; r min.:2,5 mm; Outer Diameter (mm):330; |
71902ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:100 mm; B1:71,4 mm; d:53,975 mm; Size (mm):53.975x100x55.5; C:7 mm; Thread (G) - 3/8-24UNF:3/824UNF; d1:76,2 mm; S:27,8 mm; r min.:1,5 mm; Bore Diameter (mm):53,975; Width (mm):55,5; Weight:1,49 Kg; Bearing number:NA211-34; Basic static load rating (C0):29,4 kN; B:55,5 mm; Basic dynamic load rating (C):43,4 kN; S2:8 mm; Outer Diameter (mm):100; |
708CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:22326EMKW33; d:130,000 mm; Outer Diameter (mm):280,000; Bore Diameter (mm):130,000; Width (mm):93,000; Size (mm):130x280x93; D:280,000 mm; H:93,000 mm; |
71902CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SX:CX577; Bearing number:713678410; Designation SKF:VKBA 3575; |
NNU4944BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Width (mm):35; D:150 mm; r2 min.:2,1 mm; E:133 mm; Basic dynamic load rating (C):229 kN; Size (mm):70x133x35; Bearing number:N314-E-M6; Bore Diameter (mm):70; r3 min.:2,1 mm; r4 min.:2,1 mm; r1 min.:2,1 mm; Basic static load rating (C0):224 kN; Outer Diameter (mm):133; Weight:2,8 Kg; B:35 mm; C:35 mm; d:70 mm; S:1,7 mm; |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | T:65,088 mm; Outer Diameter (mm):93,264; C:52,388 mm; Width (mm):65,088; Bearing number:3779/3729D+X1S-3779; d:47,625 mm; r:0,8 mm; Bore Diameter (mm):47,625; Size (mm):47.625x93.264x65.088; D:93,264 mm; R:3,5 mm; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic dynamic load rating (C):5,9 kN; (Grease) Lubrication Speed:31000 r/min; Bearing number:K09x12x13; Bore Diameter (mm):9; Weight:0,0019 Kg; Size (mm):9x12x13; Ew:12 mm; Width (mm):13; Fw:9 mm; Basic static load rating (C0):7,1 kN; Outer Diameter (mm):12; B:13 mm; |
71901CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video