No. | Brand | C | L | E | S | r | e | M | J |
7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/P4A | SKF | - | - | 260 mm | - | - | - | - | - |
BSA305CGB | SKF | 38,1 mm | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 | SKF | 92,000 mm | - | - | - | - | - | - | - |
BEAM017062-2RS | SKF | 31 mm | - | - | - | - | - | - | - |
7004CE/P4ADGB | SKF | 122 mm | - | - | - | - | - | - | - |
71804ACD/P4DGA | SKF | 31 mm | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | 160 mm | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71804ACDGA/P4 | SKF | 27,000 mm | - | - | - | - | - | - | - |
BSA305CGA | SKF | 40 mm | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | 7 mm | - | - | - | - | - | - | - |
7003CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DGB | SKF | 80 mm | - | - | - | - | - | - | - |
71803ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CEGB/P4A | SKF | 60 mm | - | - | - | - | - | - | - |
71901ACD/P4ADGA | SKF | 55 mm | - | - | - | - | - | - | - |
71901CE/P4ADGB | SKF | 23,8 mm | - | - | - | - | - | - | - |
71902CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7002CEGA/P4A | SKF | 2,6 mm | 28,6 mm | - | - | - | - | 68 mm | - |
7004ACDGA/P4A | SKF | - | - | - | - | - | 0,35 | - | - |
7004ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
708CDGA/P4A | SKF | 70 mm | - | - | - | - | - | - | - |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:56 mm; Width (mm):56; Bearing number:23122 KW33; Outer Diameter (mm):180; Bore Diameter (mm):110; B:56 mm; d:110 mm; D:180 mm; Size (mm):110x180x56; |
7003CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dd(min):-; dc(min):-; ra(max):4; Basic dynamic load rating (C):1390 kN; Da(max):600; Oil lub.:860; Grease lub.:730; Cu:228; d:420 mm; r1 min.:5 mm; C:90 mm; Weight:94.6 Kg; d1:-; Ew:-; B:90 mm; Db(min):-; db(min):440; r(min):5; db(max):466; r min.:5 mm; |
71801ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:69 mm; d:190 mm; B:69 mm; Basic dynamic load rating (C):590 kN; Outer Diameter (mm):260; D:260 mm; Basic static load rating (C0):1290 kN; Bore Diameter (mm):190; Bearing number:SL014938; Size (mm):190x260x69; D1:234,3 mm; d1:215 mm; Weight:11,2 Kg; Width (mm):69; |
708CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:9,7 Kg; r2 min.:1 mm; da min.:115,5 mm; Angle:12 °; r1 min.:1 mm; Bearing number:GE 110GS; Da min:174,5 mm; da max:124,5 mm; Basic dynamic load rating (C):1100 kN; Width (mm):100; Outer Diameter (mm):180; Size (mm):110x180x100; Bore Diameter (mm):110; Da max.:154 mm; d:110 mm; C:70 mm; D:180 mm; B:100 mm; dk:160 mm; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):254 kN; Width:52 mm; d:170 mm; Limiting Speed - Grease:1,600 rpm; Da max.:292 mm; r min.:4 mm; Angle (α):40 °; a:74.7 mm; Basic static load rating (C0):310 kN; Bearing number:7234B; da min.:188 mm; B:52 mm; Bore Diameter (mm):170; Bore Type:Cylindrical Bore; Dynamic Load Rating:254,000 N; da1 (min):188 mm; (Grease) Lubrication Speed:1600 r/min; C:52 mm; r1:1.5 mm; |
7000ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R:3,5 mm; C:15,875 mm; B:19,355 mm; Width (mm):19,845; Outer Diameter (mm):60,325; Size (mm):25.4x60.325x19.845; Bore Diameter (mm):25,4; D:60,325 mm; r:1,3 mm; T:19,845 mm; Bearing number:1994X/1931; d:25,4 mm; |
71801CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):25x47x15; D:47 mm; Bearing number:32005; Bore Diameter (mm):25; Basic dynamic load rating (C):27 kN; Outer Diameter (mm):47; Width (mm):15; R:0,8 mm; B:15 mm; C:11,5 mm; Weight:0,11 Kg; T:15 mm; r:0,8 mm; d:25 mm; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Min. Housing Shoulder Dia., Outer (Uo):25.500; Max. Shaft Shoulder Dia. Inner (Ui):17.2; Bearing Type:Sealed; Ball Dia (Dw):4.7620; Width (B):8.0000; Outer Diameter (mm):28; Max Speed (Grease) (X1000 RPM):27; Radius (min) (rs):0.300; Outer Dia (D):28.0000; Bore Dia (d):12.0000; Precision:A1; Bearing number:6001-2RS; Weight (g):22.00; Bore Diameter (mm):12; Standard Clearance:C0; Material:52100 Chrome steel (; |
7001CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video