No. | Brand | C | L | E | S | r | e | M | J |
7004CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7003ACEGB/P4A | SKF | 31 mm | - | - | - | - | 0.28 | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ADGA | SKF | 17 mm | - | - | - | - | - | - | - |
BSA205CGA | SKF | 17,45 mm | - | - | - | 0,8 mm | - | - | - |
709ACD/P4ADBB | SKF | 50 mm | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | 117 mm | - | 17,5 mm | - | - | - | 92 mm |
71901ACD/P4ADGA | SKF | 55 mm | - | - | - | - | - | - | - |
NNU4936BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7004CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD2047CGB | SKF | 9 mm | - | - | - | - | - | - | - |
71905CDGA/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
71804CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BEAS017047-2RS | SKF | 52,388 mm | - | - | - | 0,8 mm | - | - | - |
708ACD/P4ADBA | SKF | 180 mm | - | - | - | - | - | - | - |
7205ACDGA/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
71902ACD/P4ADGB | SKF | 7 mm | - | - | 27,8 mm | - | - | - | - |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGA | SKF | 108 mm | - | 294 mm | - | - | - | - | - |
NNU4936B/SPW33 | SKF | - | 20,5 mm | - | - | - | - | - | - |
NNU4952BK/SPW33 | SKF | 35 mm | - | - | - | - | - | - | - |
7004ACDGA/P4A | SKF | - | - | - | - | - | 0,35 | - | - |
71802CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGB | SKF | 26 mm | - | - | - | - | - | - | - |
709CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fw:29 mm; Size (mm):29x38x30; Weight:0,0843 Kg; Bearing number:NK 29/30; Outer Diameter (mm):38; Basic dynamic load rating (C):30,9 kN; Width (mm):30; D:38 mm; C:30 mm; Bore Diameter (mm):29; Basic static load rating (C0):54,15 kN; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Oil) Lubrication Speed:3500 r/min; Calculation factor (Y0):0,76; da min.:106 mm; C:34,133 mm; r2 min.:3,2 mm; r min.:4,8 mm; a:35,2 mm; Db:137 mm; (Grease) Lubrication Speed:2600 r/min; Width (mm):42,862; Basic static load rating (C0):351 kN; Outer Diameter (mm):142,138; T:42,862 mm; Bearing number:HM617049/HM617010; Bore Diameter (mm):85,725; D:142,138 mm; Calculation factor (e):0,43; Basic dynamic load rating (C):219 kN; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:24,5 mm; S:7,5 mm; N:13 mm; Basic dynamic load rating (C):0,33 kN; L:66 mm; H:110 mm; A:18 mm; A0:26 mm; A1:7 mm; J:85 mm; Basic static load rating (C0):11,2 kN; A2:9 mm; Bore Diameter (mm):30; Weight:14,7 Kg; d:30 mm; Bolt (G):M10; Bearing number:USFL006S6; |
709ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:53313; Bore Diameter (mm):65; Outer Diameter (mm):115; d:65 mm; D:115 mm; d1:67 mm; D1:115 mm; T:39,4 mm; |
71801CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):25x47x15; D:47 mm; Bearing number:32005; Bore Diameter (mm):25; Basic dynamic load rating (C):27 kN; Outer Diameter (mm):47; Width (mm):15; R:0,8 mm; B:15 mm; C:11,5 mm; Weight:0,11 Kg; T:15 mm; r:0,8 mm; d:25 mm; |
7002ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:28 mm; Size (mm):28x34x25; Width (mm):25; Basic static load rating (C0):85,9 kN; D:34 mm; Outer Diameter (mm):34; Bore Diameter (mm):28; Weight:0,045 Kg; Bearing number:YM2825B; Basic dynamic load rating (C):34,8 kN; C:25 mm; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B1:91 mm; ra max.:4 mm; d1:585 mm; da(min):510; Bore Diameter (mm):440; r(min):5; B:30 mm; Da max.:545 mm; da min.:510 mm; Size (mm):440x600x95; Da(max):545; Basic dynamic load rating (C):1870 kN; Bearing No.:29288; d:440 mm; Bearing number:29288; A:235 mm; Weight:779 Kg; r min.:5 mm; Outer Diameter (mm):600; (Refer.)Mass(kg):77.9; |
71902ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:4,300 N; d:25 mm; Da (max):35 mm; B:7 mm; da (min):27 mm; Factor fo:16.0; Weight:0.022 kg; ra (max):0.3 mm; Configuration:Single Row; Limiting Speed - Grease:18,000 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.005 to 0.020 mm; D:37 mm; Static Load Rating:2,940 N; Enclosure:Double Seal; |
71900CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video