No. | Brand | C | L | E | S | r | e | M | J |
7001ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACDGB/P4A | SKF | 12,7 mm | - | - | - | - | - | - | - |
71905CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | 54 mm | - | - | - | - | - | - | - |
71801ACD/P4DGB | SKF | 80 mm | - | - | - | - | - | - | - |
BEAS012042-2RS | SKF | - | - | - | 2 mm | - | - | - | - |
7005CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/P4A | SKF | 92 mm | - | 338 mm | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | - | - | - |
71902CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7001CDGA/P4A | SKF | 34,925 mm | - | - | - | 3,3 mm | - | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | 0,37 | - | - |
7001ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71801CDGB/P4 | SKF | 18,512 mm | - | - | - | - | - | - | - |
71903ACD/P4ATBTA | SKF | 114 mm | - | - | 7 mm | - | - | - | - |
71901ACEGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
7002ACD/P4ADGA | SKF | 108 mm | - | 294 mm | - | - | - | - | - |
71905ACD/P4ADGB | SKF | - | 143 mm | - | 24,6 mm | - | - | - | 111 mm |
71903CD/P4AQBCA | SKF | 25 mm | - | - | - | - | - | - | - |
7002CD/P4ADGB | SKF | 17 mm | - | 35 mm | - | - | - | - | - |
7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):88.9x133.35x33.335; D:133,35 mm; Bore Diameter (mm):88,9; Bearing number:T350; d:88,9 mm; R:2,8 mm; Width (mm):33,335; T:33,335 mm; Outer Diameter (mm):133,35; |
7004CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NJ2214-E-MPA; D:125 mm; Width (mm):31; d:70 mm; Basic dynamic load rating (C):175 kN; Size (mm):70x125x31; r3 min.:1,5 mm; r1 min.:1,5 mm; Outer Diameter (mm):125; r2 min.:1,5 mm; C:31 mm; B:31 mm; Bore Diameter (mm):70; F:83,5 mm; S:1,6 mm; Basic static load rating (C0):197 kN; Weight:1,7 Kg; r4 min.:1,5 mm; |
7002CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):60x130x107; T:107 mm; Width (mm):107; b:16 mm; Outer Diameter (mm):130; d3:130 mm; D3:135 mm; D2:95 mm; Weight:7.45 Kg; ra1 max.:0.6 mm; r1 min.:0.6 mm; d:60 mm; a:21 mm; ra max.:1.5 mm; Basic dynamic load rating (C):213 kN; Da max.:95 mm; D1:62 mm; d2:50 mm; Bore Diameter (mm):60; T1:64 mm; |
BEAM012055-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Width (mm):19,845; Outer Diameter (mm):49,225; Size (mm):19.05x49.225x19.845; Bearing number:09074/09195; Bore Diameter (mm):19.05; D:49,225 mm; d:19.05 mm; |
7001CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:225 mm; Width (mm):35; B:35 mm; Outer Diameter (mm):225; Size (mm):150x225x35; Bore Diameter (mm):150; d:150 mm; C:35 mm; Bearing number:6030 ZZ; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):134 kN; Outer Diameter (mm):93,264; Weight:0,848 Kg; d:50,8 mm; Basic dynamic load rating (C):102 kN; Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; C:23,812 mm; B:30,302 mm; D:93,264 mm; (Grease) Lubrication Speed:4000 r/min; Width (mm):30,162; Bore Diameter (mm):50,8; T:30,162 mm; |
71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:83 mm; Width (mm):60; Bore Diameter (mm):75; C:60 mm; (Grease) Lubrication Speed:3600 r/min; D:95 mm; Weight:0,98 Kg; Outer Diameter (mm):95; r5 min.:1 mm; Bearing number:RNAO75X95X60; Fw:75 mm; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):277 kN; Size (mm):75x95x60; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outside Diameter:300 mm; Weight:29.6 Kg; Configuration:Single Row; D:300 mm; r min.:4 mm; T:90 mm; Enclosure:Open; Bore Size:150 mm; d1:285 mm; da (min):220 mm; d:150 mm; Category:Bearings; C:44 mm; B:32 mm; Basic static load rating (C0):4600 kN; Width:90 mm; Minimum Buy Quantity:N/A; Width (mm):90; Fillet Radius/Chamfer:4 mm; B1:32 mm; |
71900ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video