No. | Brand | C | L | E | S | r | e | M | J |
709ACDGA/P4A | SKF | 11,13 mm | - | - | - | - | - | - | - |
S7005CEGB/P4A | SKF | 47,625 mm | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7003CDGB/P4A | SKF | 17 mm | - | - | - | - | - | - | - |
7003ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACDGA/P4A | SKF | 30 mm | - | - | 22,2 mm | - | - | - | - |
7205ACDGA/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
71800CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7002ACDGB/P4A | SKF | 25 mm | - | - | - | - | - | - | - |
BSA201CGA | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4DGB | SKF | 56 mm | - | - | - | - | - | - | - |
71902CDGA/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
709CD/P4ADGB | SKF | - | 265.112 mm | - | 0.794 mm | - | - | - | - |
BSD2047CGB | SKF | 9 mm | - | - | - | - | - | - | - |
71900CD/P4ADGA | SKF | 12,7 mm | - | - | - | - | - | - | - |
708ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71803ACDGB/P4 | SKF | - | 66 mm | 71,4 mm | - | - | - | 73,27 mm | 10,2 mm |
71903CE/P4ADGA | SKF | - | 99 mm | - | - | - | - | - | 76 mm |
7003CD/P4ADGB | SKF | 152 mm | - | - | - | - | - | - | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAS025057-2RS | SKF | - | 20 mm | - | - | - | - | - | - |
7003ACDGB/P4A | SKF | 15,08 mm | - | - | - | 1,3 mm | - | - | - |
7004CE/P4ADGB | SKF | 122 mm | - | - | - | - | - | - | - |
71800ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A:3 / Factor min. load; Outer Diameter (mm):190; Width (mm):63; nG:1790 1/min / Limitin; rmin:2 mm; d:110 mm; ra max:2 mm; Bearing number:51322-MP; C0a:750000 N / Static lo; D1:113 mm; Ca:280000 N / Dynamic l; D:190 mm; da min:158 mm; Da max:142 mm; Size (mm):110x190x63; m:7,85 kg / Weight; T:63 mm; Bore Diameter (mm):110; Cua:27000 N / Fatigue l; d1:187 mm; |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | T:65,088 mm; Outer Diameter (mm):93,264; C:52,388 mm; Width (mm):65,088; Bearing number:3779/3729D+X1S-3779; d:47,625 mm; r:0,8 mm; Bore Diameter (mm):47,625; Size (mm):47.625x93.264x65.088; D:93,264 mm; R:3,5 mm; |
708CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:22326EMKW33; d:130,000 mm; Outer Diameter (mm):280,000; Bore Diameter (mm):130,000; Width (mm):93,000; Size (mm):130x280x93; D:280,000 mm; H:93,000 mm; |
7002ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material:Carbon steel shell w; Bearing Bore after Mounting (di) - 3.6318:3.6252; Wall Thickness (S3):0.095; Shaft Dia., Nominal (d):3.6250; Bore Diameter (mm):92,075; Bearing number:AST50 58IB32; Shaft Size (ds) - 3.625:3.6228; Housing Bore Dia. (Dh) - 3.8122:3.8108; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Average Clearance (Cd):0.0046; ID Chamfer Length (Ci):0.031; Bearing Length, Nominal (B):2.000; |
7201ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | F1:60,55 mm; C:17 mm; B1:51,2 mm; L:4 mm; D:72 mm; Outer Diameter (mm):72; Bearing number:1107KRR; B:37,7 mm; Bore Diameter (mm):36,5125; Basic dynamic load rating (C):28,5 kN; d1:54 mm; Width (mm):37,7; P:18,34 mm; Size (mm):36.5125x72x37.7; B2:17,1 mm; Weight:0,544 Kg; d:36,5125 mm; O:19,69 mm; S:18,85 mm; |
7000ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:25 mm; F:6 mm; Size (mm):70x110x25; D:110 mm; B:25 mm; da:82 mm; C:19 mm; R:2 mm; Width (mm):25; d:70 mm; Weight:0,72 Kg; Bore Diameter (mm):70; Bearing number:32014; Outer Diameter (mm):110; r:1 mm; Da:102 mm; |
7003ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Factor (K):1,77; d:28,575 mm; Size (mm):28.575x58.738x19.05; Db:52 mm; Basic dynamic load rating (Ca90):6,56; B:19,355 mm; Width (mm):19,05; Outer Diameter (mm):58,738; Basic dynamic load rating (C90):11,6; Bore Diameter (mm):28,575; D:58,738 mm; da:33,5 mm; Factor (G2):6,3; r:1,3 mm; Bearing number:1985/1932; a -:5,8 mm; Factor (Cg):0,0129; Da:54 mm; Factor (G1):12,5; C:15,08 mm; |
7005ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:24160-B-K30; C:200 mm; D1:424,4 mm; n:15 mm; Width (mm):200; Limiting speed:900 r/min; Outer Diameter (mm):500; B:200 mm; d:300 mm; Bore Diameter (mm):300; Basic static load rating (C0):6300 kN; da min.:320 mm; ra max.:4 mm; r min.:5 mm; Basic dynamic load rating (C):3250 kN; Fatigue load limit (Pu):540; d5:8 r/min; Weight:158 Kg; Calculation factor (Y0):1,63; Calculation factor (e):0,4; |
71800CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video