No. | Brand | C | L | E | S | r | e | M | J |
71804CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71901CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71900ACDGA/P4A | SKF | 17(2) mm | 3,97 mm | - | 18,85 mm | - | - | - | - |
7004ACE/P4ADGA | SKF | 36 mm | - | - | - | - | - | - | - |
S7001CE/P4ADGA | SKF | 26 mm | - | - | - | - | - | - | - |
BSA204CGA | SKF | - | - | - | - | - | - | - | - |
BEAM017062-2RS | SKF | 31 mm | - | - | - | - | - | - | - |
71901CD/P4ADGA | SKF | 118 mm | - | 409 mm | 6 mm | - | - | - | - |
71904ACD/P4ADGA | SKF | 17 mm | - | - | - | - | - | - | - |
709ACDGA/P4A | SKF | 11,13 mm | - | - | - | - | - | - | - |
7004CDGB/P4A | SKF | 118 mm | - | - | - | - | - | - | - |
7000CD/P4ADGB | SKF | - | 100 mm | - | - | - | - | - | - |
71804CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71905CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSD2562CGB | SKF | 23 mm | - | - | - | - | - | - | - |
BEAS017047-2RS | SKF | 52,388 mm | - | - | - | 0,8 mm | - | - | - |
7004ACDGB/P4A | SKF | 5 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | 20 mm | - | 55,5 mm | - | 0,6 mm | - | - | 41,4 mm |
7004CD/P4ATBTA | SKF | 17,462 mm | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | 117 mm | - | 17,5 mm | - | - | - | 92 mm |
71903CD/P4ATBTA | SKF | 70 mm | - | - | - | - | - | - | - |
71904CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight / Kilogram:107; r3 min.:2,5 mm; E:493 mm; b:16,7 mm; d1:428 mm; Attainable speed for grease lubrication:1300 r/min; Outer Diameter (mm):540; dh:– mm; B:134 mm; D:540 mm; Da max.:520 mm; Basic static load rating C0:3450 kN; Basic dynamic load rating C:1720 kN; K:9 mm; Weight:102 Kg; Bearing number:NN 3072 K/SPW33; r1 min.:5 mm; d:360 mm; |
7004CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - kr:0.025; da min.:32 mm; Size (mm):47x30x9; Mass bearing:0.048 kg; Da - max.:45 mm; r1,2 - min.:0.3 mm; Fatigue load limit Pu:0.212 kN; Basic dynamic load rating - C:6.2 kN; Reference speed:30000 r/min; D2 ≈:44.08 mm; Bore Diameter (mm):47; Da max.:45 mm; B:9 mm; da max.:35 mm; Outer Diameter (mm):30; d1 ≈:35.1 mm; Calculation factor f0:15.8; Basic static load rating - C0:5 kN; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):10; Basic dynamic load rating (C):0,589 kN; Size (mm):4x10x4; d:4 mm; Basic static load rating (C0):0,206 kN; D:10 mm; Weight:0,00133 Kg; Bore Diameter (mm):4; C:4 mm; (Grease) Lubrication Speed:48000 r/min; Width (mm):4; Bearing number:MR104ZZ; B:4 mm; |
7001CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:225 mm; Width (mm):35; B:35 mm; Outer Diameter (mm):225; Size (mm):150x225x35; Bore Diameter (mm):150; d:150 mm; C:35 mm; Bearing number:6030 ZZ; |
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):23; Bearing number:62209-2RS; d:45 mm; B:23 mm; Bore Diameter (mm):45; Weight:0,523 Kg; Outer Diameter (mm):85; D:85 mm; C:23 mm; Size (mm):45x85x23; |
7005CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):9; Basic dynamic load rating (C):0,92 kN; Bearing number:679; D:14 mm; Da max.:13,2 mm; Weight:1,4 Kg; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; d:9 mm; da max:10,4 mm; B:3 mm; Width (mm):3; Basic static load rating (C0):0,465 kN; ra max.:0,1 mm; da min.:9,8 mm; Size (mm):9x14x3; C:3 mm; r min.:0,1 mm; Outer Diameter (mm):14; |
71801ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):15.875x41.275x12.7; C:12,7 mm; D:41,275 mm; Weight:0,072 Kg; Width (mm):12,7; B:12,7 mm; Bore Diameter (mm):15,875; Basic dynamic load rating (C):3,284 kN; Outer Diameter (mm):41,275; Bearing number:S1628-2Z; d:15,875 mm; |
7003ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:25FSF42; Angle:8 °; B:20 mm; Outer Diameter (mm):42; Width (mm):20; d:25 mm; C:16 mm; U:35,5 mm; r min.:0,3 mm; Basic dynamic load rating (C):35 kN; d1:29,3 mm; D:42 mm; Bore Diameter (mm):25; Size (mm):25x42x20; Weight:0,11 Kg; r1 min.:0,3 mm; |
71800CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video