No. | Brand | C | L | E | S | r | e | M | J |
7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71800CDGA/P4 | SKF | 12,000 mm | - | - | - | - | - | - | - |
71800ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPW33 | SKF | 155 mm | - | - | - | - | - | - | - |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | 245 mm | - | - | - | - | - | 193,7 mm |
BSD2047CGB | SKF | 9 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | 20 mm | - | 55,5 mm | - | 0,6 mm | - | - | 41,4 mm |
71904ACDGA/P4A | SKF | 6 mm | - | - | - | - | - | - | - |
71802CD/P4DGA | SKF | 3,3 mm | 25 mm | - | - | - | - | 76 mm | - |
71805ACD/P4DGA | SKF | 13 mm | - | - | - | - | - | - | - |
71800CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4DBB | SKF | 18 mm | - | - | - | - | - | - | - |
7003CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGB | SKF | 26 mm | - | - | - | - | - | - | - |
7003CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71801ACDGA/P4 | SKF | 69 mm | - | - | - | - | - | - | - |
71903CEGA/P4A | SKF | 27 mm | - | - | - | - | - | - | - |
709ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71902ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71800CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):12x22x12; C0r:8 kN; Fw:12,000 mm; Characteristic outer ring frequency, BPF0:3.6 Hz; Dw:3 mm; rs min:0.3 mm; Outer Diameter (mm):22,000; Width (mm):12,000; Characteristic inner ring frequency, BPFI:5.4 Hz; Lw:8.8 mm; Precision class:P0; Characteristic cage frequency, FTF:0.4 Hz; C:12,000 mm; Max operating temperature, Tmax:120 °C; ras max:0.3 mm; Da max:20 mm; Nlim (grease):17,000 rpm; Mass:0.02 kg; |
71902ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:4,300 N; d:25 mm; Da (max):35 mm; B:7 mm; da (min):27 mm; Factor fo:16.0; Weight:0.022 kg; ra (max):0.3 mm; Configuration:Single Row; Limiting Speed - Grease:18,000 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.005 to 0.020 mm; D:37 mm; Static Load Rating:2,940 N; Enclosure:Double Seal; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):320x440x90; C:90 mm; (Grease) Lubrication Speed:900 r/min; d:320 mm; Bore Diameter (mm):320; B:90 mm; Bearing number:23964 CW33; Basic static load rating (C0):2700 kN; Weight:42 Kg; Basic dynamic load rating (C):1240 kN; Width (mm):90; D:440 mm; Outer Diameter (mm):440; |
7001ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:494 mm; d:480 mm; Size (mm):480x678x494; Outer Diameter (mm):678; D:678 mm; Bearing number:625996; Bore Diameter (mm):480; Width (mm):494; |
71804ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r min.:2,1 mm; ra max.:2 mm; C:31 mm; D:130 mm; Bore Diameter (mm):60; Basic static load rating (C0):20,8 kN; (Oil) Lubrication Speed:5 600 r/min; Calculation factor (e):0,23; Calculation factor (Y2):4,3; d:60 mm; B:31 mm; Calculation factor (Y0):2,9; Size (mm):60x130x31; da min.:71 mm; Weight:2,03 Kg; Outer Diameter (mm):130; Basic dynamic load rating (C):57,5 kN; Width (mm):31; (Grease) Lubrication Speed:4 500 r/min; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):69,85; D:1435,1 mm; T:69,85 mm; Outer Diameter (mm):1435,1; B:65,088 mm; Bearing number:LL889049/LL889010; d:1270 mm; Bore Diameter (mm):1270; C:47,625 mm; Size (mm):1270x1435.1x69.85; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:160 mm; Weight:2,15 Kg; Bore Diameter (mm):90; Basic static load rating (C0):72,1 kN; C:30 mm; Width (mm):30; d:90 mm; B:30 mm; Basic dynamic load rating (C):99 kN; Size (mm):90x160x30; Outer Diameter (mm):160; Bearing number:6218-ZZ; |
71900CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):44; Outer Diameter (mm):58; B:44 mm; C:44 mm; Size (mm):28x58x44; Bore Diameter (mm):28; d:28 mm; Bearing number:28BWD05ACA30; D:58 mm; |
NNU4934BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video