No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
L623149XB/L623110EA | Timken | 1.4375 in | - | - | - | - | - | - | - |
HH437549XA | Timken | 1.1875 in | - | - | - | - | - | - | - |
X3S74525/Y6S7485 | Timken | 1.1250 in | - | - | - | - | 782476483418 | - | - |
294/530EM | Timken | 25.0000 mm | - | - | - | - | 782475984909 | - | - |
X6S48393 | Timken | - | - | - | - | - | 782475997602 | - | - |
K16337 | Timken | 2.1875 in | - | - | - | - | 782475035090 | - | - |
X1S93825 | Timken | 1.2500 in | - | - | - | - | 782476198589 | - | - |
X2S22168/Y3S2682 | Timken | - | - | - | - | - | - | - | - |
X3S387A | Timken | 1.1875 in | - | - | - | - | 782475960408 | - | - |
29336EJ | Timken | 140 mm | 25 mm | 200 mm | 178 mm | 161 mm | - | 1.5 mm | - |
LL521849XB/LL521811EA | Timken | 3.9375 in | - | - | - | - | 782475725748 | - | - |
X4S594 | Timken | 70 mm | 13 mm | 100 mm | 92 mm | 77 mm | - | 0.6 mm | - |
HH932145XA/HH932115EC | Timken | 1.1250 in | - | - | - | - | 782475606405 | - | - |
X6S96900/Y9S9614 | Timken | 1.4375 in | - | - | - | - | 782475411771 | - | - |
K167207/K167208 | Timken | 120 mm | 25 mm | 180 mm | 158 mm | 138 mm | - | 1.5 mm | - |
29396EM | Timken | 1.6875 in | - | - | - | - | - | - | - |
M716649XB/M716610ES | Timken | 80 mm | 16 mm | 120 mm | 109 mm | 92 mm | - | 0.6 mm | - |
HH932145XE | Timken | 170 mm | 20 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
X1S291250/Y7S29175 | Timken | 1.9375 in | - | - | - | - | 782475420520 | - | - |
K160046/K160047 | Timken | - | - | - | - | - | 782476254643 | - | - |
M207049XA/M207010EB | Timken | 2.4375 in | - | - | - | - | 782476767181 | - | - |
29392EM Timken Tapered Roller Bearings | d:1.4375 in; Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Bearing Series:207 Series; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Flinger Type:Standard; Flinger Material:Steel; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782475915248; Bearing Bore Shape:Round; Seal Type:Shield; |
HM801349XA Timken Tapered Roller Bearings | Frame Size:20; UPC:782475836871; Material Type:CARBON STEEL; Angle Size:2-1/2 X 2-1/2 X 5/16; Take-Up Frame Style:TOP ANGLE; Ship Weight:65 LB; Screw Diameter:0.7500 in; Take-Up Frame Travel:48.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; |
X1S65200/Y1S655 Timken Tapered Roller Bearings | Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Take-Up Frame Travel:36.0000 in; Take-Up Frame Style:TOP ANGLE; Screw Treatment:ZINC PLATED; UPC:782475470204; Frame Size:50; Material Type:CARBON STEEL; Ship Weight:98 LB; |
29380EM Timken Tapered Roller Bearings | Angle Size:1-3/4 X 1-3/4 X 3/16; Ship Weight:5 LB; Take-Up Frame Travel:12.0000 in; Frame Size:400; Take-Up Frame Style:WIDE SLOT; Material Type:CARBON STEEL; UPC:782476501358; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; |
X1S380081/Y1S38019 Timken Tapered Roller Bearings | Outer rings PCD:187 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; d:90 mm; Number of Mounting Holes:12; Da:157 mm; Static Load Rating:80.2 kN; B:25 mm; da:139 mm; Dynamic Load Rating:46 kN; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; |
29384EM Timken Tapered Roller Bearings | D:160 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; B:20 mm; da:126 mm; d:110 mm; Static Load Rating:70.2 kN; |
29456EJ Timken Thrust Tapered Roller Bearings | Flinger Material:Steel; Ball Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Bearing Housing Series:208 Series; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Max Bearing Speed:8500 rpm; |
292/670EJ Timken Tapered Roller Bearings | Housing Series:215 SERIES (210 - 30; Grease Type:Mobilgrease XHP222; Split Housing:NO; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Shield; Ship Weight:82 LB; d:2.9375 in; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Bearing Series:215 Series; Expansion Type:Expansion; UPC:782475055609; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; |
X1S544090/Y3S544118 Timken Tapered Roller Bearings Video