No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
X1H938 | Timken | 1.2500 in | - | - | - | - | 782475148837 | - | - |
X1S2815 | Timken | 1.9375 in | - | - | - | - | 782475725502 | - | - |
X1S399A | Timken | 20 mm | 12 mm | 70 mm | 47 mm | 35 mm | - | - | 0.6 mm |
X1S65390/Y1S6532 | Timken | - | - | - | - | - | 782476750022 | - | - |
HH221449XS/HH221410ER | Timken | - | - | - | - | - | 782475114962 | - | - |
X1S45289/Y1S45221 | Timken | 2.0000 in | - | - | - | - | 782475115686 | - | - |
X2S219068/Y1S219117 | Timken | 0.6250 in | - | - | - | - | 782475735624 | - | - |
JX3505A/JYH6205R | Timken | - | - | - | - | - | 782476483586 | - | - |
LM603049XB | Timken | 30.0000 mm | - | - | - | - | 782475243389 | - | - |
X1S8578/Y7S852 | Timken | - | - | - | - | - | - | - | - |
HM231148XE/HM231110ES | Timken | - | - | - | - | - | 782476408442 | - | - |
L624549XS/L624510EE | Timken | - | - | - | - | - | 782476481100 | - | - |
X1S6464/Y4S642 | Timken | - | - | - | - | - | - | - | - |
252TTSF958 | Timken | 1.5000 in | - | - | - | - | 782475989980 | - | - |
293/750EM | Timken | 1.1875 in | - | - | - | - | - | - | - |
HM522649XA/HM522610ES | Timken | - | - | - | - | - | 782476044886 | - | - |
240TTSX954 | Timken | 55.0000 in | - | - | - | - | 782475883004 | - | - |
292/670EM | Timken | 0.8750 in | - | - | - | - | 782475513253 | - | - |
K164387 | Timken | - | - | - | - | - | - | - | - |
X1S750558/Y5S7512 | Timken | - | - | - | - | - | - | - | - |
K165766/K165765 | Timken | 1.9375 in | - | - | - | - | 782475583591 | - | - |
HM535349XE/HM535310EX | Timken | - | - | - | - | - | - | - | - |
X9S861/Y14S854 | Timken | 1.2500 in | - | - | - | - | - | - | - |
X1S90381/Y1S90744 | Timken | 1.4375 in | - | - | - | - | 782475998906 | - | - |
X2S22168/Y3S2682 | Timken | - | - | - | - | - | - | - | - |
X1S90334/Y4S90744 | Timken | 25.0000 mm | - | - | - | - | 782476476274 | - | - |
292/670EJ | Timken | 2.9375 in | - | - | - | - | 782475055609 | - | - |
K154145R/L68111EC | Timken | - | - | - | - | - | 782476317416 | - | - |
HH926744XE/HH926710EX | Timken | 0.6250 in | - | - | - | - | - | - | - |
X2S9285/Y3S922 Timken Tapered Roller Bearings | Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Series:214 Series; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Polymer; End Cap Groove:Yes; d:2.6875 in; Flinger Type:Rubberized; Self Aligning:Self Centering; Ring Size:Standard; Shaft Attachment (2):Set Screw; Housing Type:Piloted Flange; Max Bearing Speed:2500 rpm; Bearing Locking Device:Setscrew; |
29464EM Timken Thrust Tapered Roller Bearings | Ball Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Non-Rubberized; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Self Aligning:Yes; d:0.6250 in; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:203 Series; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Insert Material:Steel; |
X4S1879 Timken Tapered Roller Bearings | Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ship Weight:1.3 LB; Bearing Outer Ring Material:Steel; UPC:782475861798; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Base to Center Height:Low; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ring Size:Standard; Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; |
294/560EM Timken Tapered Roller Bearings | Bearing Locking Device:N/A; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Family:SLEEVE BEARING; Metric Housing Dimensions:NO; UPC:782475018079; Split Housing:NO; Ship Weight:1 LB; Bearing Insert Material:Steel; Housing Type:Type B Babbitted Tak; Housing Coating:No Coating; Housing Material:Zinc; Expansion Type:Non-Expansion; |
HM522649XA/HM522610ES Timken Tapered Roller Bearings | Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; End Cap Groove:Yes; Housing Type:4 Bolt Flange; Ship Weight:6.01 LB; Retainer Material:Polymer; Grease Type:Mobilith SHC PM 220; |
292/670EJ Timken Tapered Roller Bearings | Housing Series:215 SERIES (210 - 30; Grease Type:Mobilgrease XHP222; Split Housing:NO; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Shield; Ship Weight:82 LB; d:2.9375 in; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Bearing Series:215 Series; Expansion Type:Expansion; UPC:782475055609; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; |
29360EJ Timken Thrust Tapered Roller Bearings | Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Series:207 Series; Bearing Insert Material:Steel; Ship Weight:2.94 LB; Bearing Bore Shape:Round; Housing Material:Cast Iron; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Retainer Material:Polymer; Bearing Locking Device:Tapered Adapter Slee; Base to Center Height:Standard; Bearing Duty:Normal Duty; |
294/500EM Timken Tapered Roller Bearings | Retainer Type:Std Retainer; UPC:782475285631; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Bearing Series:204 Series; Housing Material:Cast Iron; Ball Bearing Housing Series:204 Series; Anti-Rotation Pin:Yes; Ring Size:Standard; Grease Type:Unirex N2; End Cap Groove:No; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Ship Weight:1 LB; Bearing Inner Ring Material:Steel; |
K161907/K161906 Timken Tapered Roller Bearings Video