No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
294/800EM | Timken | - | - | - | - | - | 782476284381 | - | - |
X6S48393 | Timken | - | - | - | - | - | 782475997602 | - | - |
292/1000EM | Timken | - | - | - | - | - | 782475862764 | - | - |
N-21100-C | Timken | - | - | - | - | - | 782476479084 | - | - |
HH224346XC/HH224310EX | Timken | 3.0000 in | - | - | - | - | 782475351954 | - | - |
HM807046XA/HM807010EC | Timken | - | - | - | - | - | - | - | - |
29492EM | Timken | 1.3750 in | - | - | - | - | 782475696864 | - | - |
K167207/K167208 | Timken | 120 mm | 25 mm | 180 mm | 158 mm | 138 mm | - | 1.5 mm | - |
JX5508A/JYH9508P | Timken | - | - | - | - | - | - | - | - |
X2S9285/Y3S922 | Timken | 2.6875 in | - | - | - | - | 782476480011 | - | - |
LM104948XB/LM104910ES | Timken | 40 mm | 10 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
X4S3979/Y1S392 | Timken | 110 mm | 20 mm | 160 mm | 143 mm | 126 mm | - | 1 mm | - |
M249747XB/M249710EX | Timken | - | - | - | - | - | 782476320218 | - | - |
H715341XA/H715311EB | Timken | 1.0000 in | - | - | - | - | - | - | - |
HM743337XB | Timken | - | - | - | - | - | 782475987290 | - | - |
X1S161400/Y9S1619 | Timken | 90 mm | 16 mm | 130 mm | 120 mm | 104 mm | - | 1 mm | - |
29380EM | Timken | - | - | - | - | - | 782476501358 | - | - |
29336EJ | Timken | 140 mm | 25 mm | 200 mm | 178 mm | 161 mm | - | 1.5 mm | - |
X2S687/Y5S672 | Timken | 3.5000 in | - | - | - | - | - | - | - |
X11S74550/Y17S7485 | Timken | - | - | - | - | - | 782476477615 | - | - |
X1S380081/Y1S38019 | Timken | 90 mm | 25 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
HM231148XB/HM231110EE | Timken | - | - | - | - | - | - | - | - |
294/560EM | Timken | - | - | - | - | - | 782475018079 | - | - |
JX6526A/JYH10524QH | Timken | - | - | - | - | - | 782475863976 | - | - |
HM535347XA/HM535310ES | Timken | - | - | - | - | - | 782476480233 | - | - |
X4S378 | Timken | 2.0000 in | - | - | - | - | 782475740321 | - | - |
X2S22168/Y3S2682 | Timken | - | - | - | - | - | - | - | - |
X3S387A | Timken | 1.1875 in | - | - | - | - | 782475960408 | - | - |
293/530EM | Timken | - | - | - | - | - | 782476480684 | - | - |
HH932145XE | Timken | 170 mm | 20 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
X2S67983/Y10S6792 Timken Tapered Roller Bearings | Shaft Attachment Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; d:2.9375 in; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Bearing Series:215 Series; UPC:782475055432; Ship Weight:76.76 LB; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; |
HM813846XA/HM813811EB Timken Tapered Roller Bearings | Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Seal Type:Single Lip; Housing Coating:Powder Coat; Ring Size:Standard; Bearing Outer Ring Material:Steel; Max Bearing Speed:5000 rpm; Flinger Material:None; Retainer Type:Std Retainer; Bearing Insert Material:Steel; d:40.0000 mm; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; |
X1S3958 Timken Tapered Roller Bearings | Ball Material:Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; UPC:782475877805; Self Aligning:Yes; d:1.1875 in; Bearing Insert Material:Steel; Ship Weight:2.84 LB; |
S-21292-C Timken Thrust Tapered Roller Bearings | Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Series:209 Series; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Max Bearing Speed:5000 rpm; d:1.6875 in; Bearing Insert Material:Steel; Self Aligning:Self Centering; Flinger Material:Steel; Ship Weight:4.83 LB; UPC:782476027575; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Retainer Type:Std Retainer; |
X1S3984/Y1S392 Timken Tapered Roller Bearings | Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Ship Weight:75.48 LB; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; UPC:782475725557; Bearing Insert Material:Steel; Housing Product Type:K / DI; d:3.4375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; |
LM522549XA Timken Tapered Roller Bearings | Ball Grade:Class 10; Bearing Duty:Intermediate Duty; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; d:1.1250 in; Retainer Type:Std Retainer; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; End Cap Groove:No; Bearing Inner Ring Material:Steel; Flinger Type:None; Flinger Material:None; Base to Center Height:Not Applicable; Seal Type:Single Lip; Bearing Series:206 Series; Ball Material:Steel; |
LM508748XA/LM508710ES Timken Tapered Roller Bearings | Flinger Type:Rubberized; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Housing Coating:No Coating; Ball Material:Steel; Ball Grade:Class 10; Self Aligning:Self Centering; Retainer Material:Nylon; UPC:782475653874; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Series:211 Series; |
M515649XC/M515610ES Timken Tapered Roller Bearings | Housing Type:2 Bolt Pillow Block; Ship Weight:2.38 LB; d:1.2500 in; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:6500 rpm; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Self Aligning:Self Centering; UPC:782475323388; Bearing Series:206 Series; Ball Grade:Class 10; Flinger Type:None; Anti-Rotation Pin:Yes; |
X1S9185/Y6S9121 Timken Tapered Roller Bearings Video